Usage Statistics for www.freytrans.com

Summary Period: April 2026
Generated 01-May-2026 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 103937
Total Files 96665
Total Pages 92644
Total Visits 7374
Total KBytes 3948243
Total Unique Sites 4180
Total Unique URLs 743
Total Unique Referrers 540
Total Unique User Agents 871
. Avg Max
Hits per Hour 144 481
Hits per Day 3464 4610
Files per Day 3222 4248
Pages per Day 3088 4058
Sites per Day 139 334
Visits per Day 245 405
KBytes per Day 131608 222915
Hits by Response Code
Code 200 - OK 93.00% 96665
Code 206 - Partial Content 0.37% 384
Code 301 - Moved Permanently 0.02% 25
Code 302 - Found 5.65% 5869
Code 304 - Not Modified 0.23% 241
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 39
Code 404 - Not Found 0.67% 693
Code 405 - Method Not Allowed 0.00% 2
Code 410 - Gone 0.02% 18

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3523 3.39% 3270 3.38% 2915 3.15% 235 3.19% 313 7.49% 125958 3.19%
2 3394 3.27% 3123 3.23% 2993 3.23% 322 4.37% 232 5.55% 159783 4.05%
3 3416 3.29% 3165 3.27% 3069 3.31% 317 4.30% 232 5.55% 109049 2.76%
4 3565 3.43% 3424 3.54% 3291 3.55% 281 3.81% 217 5.19% 153135 3.88%
5 3475 3.34% 3293 3.41% 3115 3.36% 155 2.10% 192 4.59% 128846 3.26%
6 3112 2.99% 2774 2.87% 2679 2.89% 137 1.86% 174 4.16% 73678 1.87%
7 3067 2.95% 2921 3.02% 2798 3.02% 162 2.20% 164 3.92% 105804 2.68%
8 2823 2.72% 2718 2.81% 2640 2.85% 164 2.22% 152 3.64% 97633 2.47%
9 3478 3.35% 3191 3.30% 3022 3.26% 148 2.01% 176 4.21% 108455 2.75%
10 2985 2.87% 2883 2.98% 2753 2.97% 181 2.45% 176 4.21% 62926 1.59%
11 2412 2.32% 2349 2.43% 2291 2.47% 222 3.01% 160 3.83% 69825 1.77%
12 3161 3.04% 2579 2.67% 2514 2.71% 320 4.34% 183 4.38% 88639 2.25%
13 3111 2.99% 2976 3.08% 2868 3.10% 304 4.12% 199 4.76% 110605 2.80%
14 4012 3.86% 3679 3.81% 3451 3.73% 261 3.54% 182 4.35% 148182 3.75%
15 3132 3.01% 2981 3.08% 2807 3.03% 239 3.24% 165 3.95% 122652 3.11%
16 3513 3.38% 3412 3.53% 3208 3.46% 229 3.11% 163 3.90% 157002 3.98%
17 3299 3.17% 2967 3.07% 2855 3.08% 241 3.27% 198 4.74% 108662 2.75%
18 3315 3.19% 3218 3.33% 3135 3.38% 220 2.98% 174 4.16% 138638 3.51%
19 3355 3.23% 3220 3.33% 3130 3.38% 239 3.24% 194 4.64% 121509 3.08%
20 3548 3.41% 3409 3.53% 3187 3.44% 251 3.40% 200 4.78% 150060 3.80%
21 3768 3.63% 3237 3.35% 3159 3.41% 275 3.73% 208 4.98% 124408 3.15%
22 3814 3.67% 3701 3.83% 3478 3.75% 275 3.73% 196 4.69% 166640 4.22%
23 3674 3.53% 3592 3.72% 3533 3.81% 246 3.34% 161 3.85% 156208 3.96%
24 4512 4.34% 3908 4.04% 3738 4.03% 263 3.57% 203 4.86% 197810 5.01%
25 3720 3.58% 3666 3.79% 3572 3.86% 251 3.40% 177 4.23% 185875 4.71%
26 4610 4.44% 4248 4.39% 4058 4.38% 259 3.51% 229 5.48% 222915 5.65%
27 4544 4.37% 4170 4.31% 4008 4.33% 309 4.19% 229 5.48% 204583 5.18%
28 3664 3.53% 3408 3.53% 3473 3.75% 405 5.49% 334 7.99% 137019 3.47%
29 3519 3.39% 3143 3.25% 2927 3.16% 311 4.22% 248 5.93% 116116 2.94%
30 2416 2.32% 2040 2.11% 1977 2.13% 286 3.88% 230 5.50% 95628 2.42%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3944 3.79% 117 3531 3.65% 115 3457 3.73% 4762 142846 3.62%
1 124 3721 3.58% 120 3619 3.74% 117 3522 3.80% 4718 141555 3.59%
2 145 4378 4.21% 120 3608 3.73% 117 3517 3.80% 4550 136509 3.46%
3 127 3821 3.68% 124 3739 3.87% 121 3648 3.94% 4560 136815 3.47%
4 129 3897 3.75% 126 3802 3.93% 122 3686 3.98% 4443 133305 3.38%
5 144 4321 4.16% 138 4140 4.28% 134 4029 4.35% 5295 158854 4.02%
6 148 4449 4.28% 135 4059 4.20% 128 3844 4.15% 5550 166488 4.22%
7 135 4062 3.91% 131 3930 4.07% 124 3745 4.04% 5213 156382 3.96%
8 140 4207 4.05% 135 4061 4.20% 128 3858 4.16% 5436 163073 4.13%
9 163 4918 4.73% 145 4350 4.50% 135 4052 4.37% 5888 176632 4.47%
10 151 4532 4.36% 144 4339 4.49% 132 3961 4.28% 6443 193293 4.90%
11 165 4976 4.79% 159 4772 4.94% 143 4301 4.64% 7148 214445 5.43%
12 150 4520 4.35% 146 4388 4.54% 140 4209 4.54% 5757 172715 4.37%
13 149 4489 4.32% 144 4327 4.48% 137 4126 4.45% 5931 177937 4.51%
14 148 4461 4.29% 142 4285 4.43% 136 4103 4.43% 5902 177045 4.48%
15 157 4711 4.53% 144 4324 4.47% 139 4175 4.51% 5445 163352 4.14%
16 161 4851 4.67% 156 4682 4.84% 146 4398 4.75% 7334 220033 5.57%
17 155 4659 4.48% 141 4237 4.38% 135 4050 4.37% 5574 167219 4.24%
18 146 4380 4.21% 132 3973 4.11% 128 3858 4.16% 5580 167393 4.24%
19 141 4259 4.10% 128 3850 3.98% 123 3696 3.99% 5891 176723 4.48%
20 137 4133 3.98% 123 3709 3.84% 120 3619 3.91% 5199 155984 3.95%
21 139 4186 4.03% 125 3759 3.89% 124 3726 4.02% 5328 159836 4.05%
22 133 3998 3.85% 117 3524 3.65% 115 3468 3.74% 4792 143749 3.64%
23 135 4064 3.91% 121 3657 3.78% 119 3596 3.88% 4869 146061 3.70%

Top 30 of 743 Total URLs
# Hits KBytes URL
1 43119 41.49% 342285 8.67% /
2 21692 20.87% 1988048 50.35% /stats/usage_202604.html
3 15811 15.21% 158755 4.02% /stats/
4 6553 6.30% 682681 17.29% /stats/usage_202412.html
5 852 0.82% 378 0.01% /robots.txt
6 496 0.48% 13483 0.34% /Startseite/
7 368 0.35% 38579 0.98% /stats/usage_201408.html
8 315 0.30% 42335 1.07% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
9 308 0.30% 46202 1.17% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
10 270 0.26% 220 0.01% /sitemap.xml
11 269 0.26% 1675 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
12 267 0.26% 4516 0.11% /Ueber-uns/
13 251 0.24% 8039 0.20% /.cm4all/handler.php/vars.css
14 249 0.24% 25353 0.64% /stats/usage_202603.html
15 230 0.22% 1033 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
16 227 0.22% 983 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
17 214 0.21% 3580 0.09% /Gallerie/
18 187 0.18% 4424 0.11% /Gebrauchtfahrzeuge/
19 138 0.13% 701 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
20 136 0.13% 558 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
21 125 0.12% 267 0.01% /stats/hourly_usage_201712.png
22 107 0.10% 558 0.01% /stats/ctry_usage_201712.png
23 73 0.07% 783 0.02% /kontakt.php
24 70 0.07% 6871 0.17% /stats/usage_202602.html
25 65 0.06% 20884 0.53% /.cm4all/iproc.php/Fuhrpark/IMG_7758.JPG/scalecrop_500_500/
26 64 0.06% 16593 0.42% /.cm4all/iproc.php/Fuhrpark/20072007007.jpg/scalecrop_500_500/
27 64 0.06% 36419 0.92% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
28 62 0.06% 6167 0.16% /stats/usage_202511.html
29 62 0.06% 6206 0.16% /stats/usage_202512.html
30 61 0.06% 179 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//flash_detect_min.js

Top 10 of 743 Total URLs By KBytes
# Hits KBytes URL
1 21692 20.87% 1988048 50.35% /stats/usage_202604.html
2 6553 6.30% 682681 17.29% /stats/usage_202412.html
3 43119 41.49% 342285 8.67% /
4 15811 15.21% 158755 4.02% /stats/
5 308 0.30% 46202 1.17% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
6 315 0.30% 42335 1.07% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
7 368 0.35% 38579 0.98% /stats/usage_201408.html
8 64 0.06% 36419 0.92% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
9 14 0.01% 26684 0.68% /.cm4all/mediadb/Eigen Bilder/Schubboden Schwarzmüller/Einzelgenehmigung.pdf
10 249 0.24% 25353 0.64% /stats/usage_202603.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 6553 6.30% 2589 35.74% /stats/usage_202412.html
2 43119 41.49% 1850 25.54% /
3 15811 15.21% 803 11.09% /stats/
4 496 0.48% 176 2.43% /Startseite/
5 368 0.35% 165 2.28% /stats/usage_201408.html
6 21692 20.87% 159 2.19% /stats/usage_202604.html
7 214 0.21% 71 0.98% /Gallerie/
8 187 0.18% 71 0.98% /Gebrauchtfahrzeuge/
9 73 0.07% 64 0.88% /kontakt.php
10 267 0.26% 54 0.75% /Ueber-uns/

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 6553 6.30% 2585 35.74% /stats/usage_202412.html
2 43119 41.49% 1678 23.20% /
3 15811 15.21% 802 11.09% /stats/
4 21692 20.87% 271 3.75% /stats/usage_202604.html
5 496 0.48% 184 2.54% /Startseite/
6 368 0.35% 147 2.03% /stats/usage_201408.html
7 187 0.18% 89 1.23% /Gebrauchtfahrzeuge/
8 73 0.07% 75 1.04% /kontakt.php
9 214 0.21% 67 0.93% /Gallerie/
10 267 0.26% 58 0.80% /Ueber-uns/

Top 30 of 540 Total Referrers
# Hits Referrer
1 11839 11.39% https://kgm-sim.ru
2 9822 9.45% https://builder-spb.ru
3 7482 7.20% https://privat-no1.cz
4 7276 7.00% https://sexoglasnik.com.hr
5 7266 6.99% https://sex-oglasi.com.hr
6 7161 6.89% https://dptcsummit.com
7 6792 6.53% - (Direct Request)
8 5505 5.30% https://pinoyhealthhub.top
9 1873 1.80% http://freytrans.com/not-there-2.txt
10 1795 1.73% http://freytrans.com/not-there-1.txt
11 655 0.63% http://sandimmun.forumieren.de
12 634 0.61% http://zybansrbupropion.atspace.eu
13 600 0.58% http://estriolcremeonlinebestellen.mystrikingly.com
14 600 0.58% https://getery.top
15 595 0.57% http://xyzalachatxyzall.brushd.com
16 575 0.55% http://metacamschmerzmittelhund.brushd.com
17 569 0.55% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
18 547 0.53% http://canaural-cortizeme-bestellen.brushd.com
19 541 0.52% http://flunilencomprime.forumactif.be
20 540 0.52% http://slimexpourperdredupoidsorlistat.iq24.pl
21 534 0.51% http://lidocaine-prilocaine.forumgaming.fr
22 473 0.46% https://dados.ufc.br/user/prostaktiv_recensioni
23 464 0.45% http://cgmood.com/get3714rybelsus
24 463 0.45% https://seksvibor.com
25 461 0.44% http://cgmood.com/sirdalud-tizagelan
26 438 0.42% https://lidocain-creme-xylocain-salbe.brushd.com
27 426 0.41% http://isotroin20tretiva.iftopic.com
28 415 0.40% http://proventilbronchodilatateurventoline.asso-web.com
29 408 0.39% http://isotroinonlinetretiva10.wap.sh
30 400 0.38% http://commandebupropion.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.freytrans.com/startseite/
2 1 33.33% https://letundra.com/es/news/taglist=egiptoestambul
3 1 33.33% https://letundra.com/ru/news/taglist=berlinitaliya

Top 15 of 871 Total User Agents
# Hits User Agent
1 29230 28.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 13540 13.03% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 12627 12.15% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 5847 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5775 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5751 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5639 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 5614 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 4367 4.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 781 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
11 661 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 495 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 483 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
14 440 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 438 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 29392 28.28% 29392 30.41% 447278 11.33% Saudi Arabia
2 26131 25.14% 26114 27.01% 2284 0.06% Ukraine
3 19395 18.66% 19390 20.06% 1754227 44.43% Russian Federation
4 13528 13.02% 12207 12.63% 1039833 26.34% United States
5 3920 3.77% 3277 3.39% 336985 8.54% Austria
6 3799 3.66% 103 0.11% 26407 0.67% New Zealand
7 1146 1.10% 1005 1.04% 60465 1.53% Unresolved/Unknown
8 1087 1.05% 1086 1.12% 12069 0.31% Poland
9 905 0.87% 809 0.84% 71885 1.82% Germany
10 864 0.83% 664 0.69% 16638 0.42% China
11 837 0.81% 699 0.72% 20609 0.52% Canada
12 532 0.51% 365 0.38% 21583 0.55% Great Britain (UK)
13 462 0.44% 386 0.40% 41744 1.06% Hungary
14 453 0.44% 359 0.37% 13885 0.35% Japan
15 240 0.23% 182 0.19% 37011 0.94% France
16 189 0.18% 189 0.20% 10808 0.27% Italy
17 141 0.14% 75 0.08% 2291 0.06% Czech Republic
18 131 0.13% 111 0.11% 10438 0.26% South Africa
19 75 0.07% 69 0.07% 1246 0.03% Viet Nam
20 71 0.07% 71 0.07% 1470 0.04% Iran
21 69 0.07% 50 0.05% 911 0.02% Sweden
22 59 0.06% 43 0.04% 6816 0.17% Denmark
23 41 0.04% 41 0.04% 555 0.01% India
24 39 0.04% 36 0.04% 307 0.01% European Union
25 39 0.04% 32 0.03% 911 0.02% Netherlands
26 37 0.04% 32 0.03% 1497 0.04% Turkey
27 35 0.03% 31 0.03% 2972 0.08% Israel
28 33 0.03% 16 0.02% 404 0.01% Spain
29 19 0.02% 3 0.00% 45 0.00% Korea, Republic of
30 18 0.02% 18 0.02% 345 0.01% Brazil


Generated by Webalizer Version 2.23