Usage Statistics for www.freytrans.com

Summary Period: March 2026
Generated 27-Mar-2026 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 71859
Total Files 68123
Total Pages 64839
Total Visits 7054
Total KBytes 2478838
Total Unique Sites 3159
Total Unique URLs 454
Total Unique Referrers 415
Total Unique User Agents 669
. Avg Max
Hits per Hour 110 348
Hits per Day 2661 3785
Files per Day 2523 3611
Pages per Day 2401 3481
Sites per Day 117 304
Visits per Day 261 896
KBytes per Day 91809 222247
Hits by Response Code
Undefined response code 0.32% 233
Code 200 - OK 94.80% 68123
Code 206 - Partial Content 0.05% 39
Code 301 - Moved Permanently 0.10% 71
Code 302 - Found 3.21% 2306
Code 304 - Not Modified 0.29% 209
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.15% 825
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.07% 50

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3591 5.00% 3334 4.89% 3481 5.37% 166 2.35% 134 4.24% 122266 4.93%
2 3080 4.29% 2824 4.15% 2681 4.13% 181 2.57% 152 4.81% 106969 4.32%
3 3149 4.38% 3003 4.41% 2841 4.38% 581 8.24% 304 9.62% 121521 4.90%
4 3729 5.19% 3611 5.30% 3462 5.34% 860 12.19% 277 8.77% 163094 6.58%
5 3785 5.27% 3564 5.23% 3278 5.06% 893 12.66% 294 9.31% 222247 8.97%
6 3647 5.08% 3473 5.10% 3198 4.93% 896 12.70% 286 9.05% 180070 7.26%
7 3235 4.50% 3153 4.63% 3056 4.71% 621 8.80% 249 7.88% 137780 5.56%
8 2641 3.68% 2548 3.74% 2383 3.68% 136 1.93% 153 4.84% 91117 3.68%
9 2716 3.78% 2532 3.72% 2322 3.58% 165 2.34% 163 5.16% 108584 4.38%
10 2754 3.83% 2617 3.84% 2401 3.70% 154 2.18% 148 4.69% 127575 5.15%
11 2895 4.03% 2784 4.09% 2632 4.06% 149 2.11% 159 5.03% 113387 4.57%
12 3006 4.18% 2874 4.22% 2716 4.19% 176 2.50% 192 6.08% 103699 4.18%
13 2304 3.21% 2186 3.21% 2101 3.24% 141 2.00% 168 5.32% 43219 1.74%
14 2447 3.41% 2318 3.40% 2260 3.49% 138 1.96% 143 4.53% 68237 2.75%
15 2106 2.93% 1997 2.93% 1969 3.04% 157 2.23% 143 4.53% 64356 2.60%
16 2370 3.30% 2192 3.22% 2024 3.12% 177 2.51% 165 5.22% 75241 3.04%
17 2286 3.18% 2197 3.23% 2067 3.19% 154 2.18% 126 3.99% 68749 2.77%
18 2456 3.42% 2308 3.39% 2174 3.35% 122 1.73% 145 4.59% 76115 3.07%
19 2215 3.08% 1992 2.92% 1972 3.04% 125 1.77% 156 4.94% 49429 1.99%
20 2356 3.28% 2269 3.33% 2162 3.33% 156 2.21% 175 5.54% 50363 2.03%
21 2064 2.87% 2001 2.94% 1979 3.05% 151 2.14% 159 5.03% 44144 1.78%
22 1996 2.78% 1899 2.79% 1818 2.80% 143 2.03% 174 5.51% 59938 2.42%
23 1878 2.61% 1781 2.61% 1720 2.65% 183 2.59% 178 5.63% 53101 2.14%
24 2742 3.82% 2598 3.81% 2465 3.80% 156 2.21% 172 5.44% 61568 2.48%
25 3003 4.18% 2829 4.15% 2592 4.00% 151 2.14% 187 5.92% 87567 3.53%
26 3009 4.19% 2846 4.18% 2696 4.16% 175 2.48% 183 5.79% 70514 2.84%
27 399 0.56% 393 0.58% 389 0.60% 27 0.38% 35 1.11% 7986 0.32%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2419 3.37% 84 2278 3.34% 85 2308 3.56% 3014 81365 3.28%
1 95 2574 3.58% 91 2480 3.64% 90 2455 3.79% 2957 79848 3.22%
2 94 2539 3.53% 90 2456 3.61% 92 2485 3.83% 2874 77600 3.13%
3 103 2790 3.88% 99 2684 3.94% 100 2705 4.17% 2912 78614 3.17%
4 88 2397 3.34% 86 2341 3.44% 86 2329 3.59% 2602 70265 2.83%
5 102 2761 3.84% 99 2677 3.93% 97 2633 4.06% 2910 78561 3.17%
6 101 2745 3.82% 99 2685 3.94% 96 2609 4.02% 2729 73678 2.97%
7 99 2674 3.72% 95 2590 3.80% 92 2498 3.85% 3191 86155 3.48%
8 117 3159 4.40% 113 3059 4.49% 106 2864 4.42% 4173 112679 4.55%
9 126 3408 4.74% 117 3177 4.66% 105 2850 4.40% 5045 136216 5.50%
10 126 3409 4.74% 119 3218 4.72% 107 2894 4.46% 5179 139835 5.64%
11 128 3464 4.82% 122 3303 4.85% 110 2991 4.61% 4688 126584 5.11%
12 139 3770 5.25% 129 3497 5.13% 109 2969 4.58% 6125 165372 6.67%
13 121 3278 4.56% 116 3144 4.62% 107 2893 4.46% 4297 116022 4.68%
14 128 3471 4.83% 119 3223 4.73% 110 2992 4.61% 4982 134521 5.43%
15 117 3169 4.41% 111 3015 4.43% 104 2808 4.33% 4147 111967 4.52%
16 128 3474 4.83% 120 3244 4.76% 110 2995 4.62% 5404 145913 5.89%
17 114 3094 4.31% 109 2945 4.32% 105 2849 4.39% 3568 96324 3.89%
18 105 2860 3.98% 99 2696 3.96% 99 2679 4.13% 3182 85912 3.47%
19 117 3166 4.41% 109 2963 4.35% 102 2758 4.25% 4322 116707 4.71%
20 112 3036 4.22% 106 2878 4.22% 100 2707 4.17% 4040 109084 4.40%
21 109 2962 4.12% 102 2771 4.07% 99 2694 4.15% 3405 91943 3.71%
22 101 2752 3.83% 93 2536 3.72% 93 2523 3.89% 3283 88628 3.58%
23 92 2488 3.46% 83 2263 3.32% 87 2351 3.63% 2779 75044 3.03%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 34946 48.63% 254361 10.26% /
2 12104 16.84% 1205217 48.62% /stats/usage_202602.html
3 10164 14.14% 102035 4.12% /stats/
4 2264 3.15% 196149 7.91% /stats/usage_202603.html
5 669 0.93% 297 0.01% /robots.txt
6 589 0.82% 17630 0.71% /Startseite/
7 404 0.56% 6836 0.28% /Ueber-uns/
8 340 0.47% 51002 2.06% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
9 339 0.47% 45560 1.84% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
10 298 0.41% 1864 0.08% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
11 289 0.40% 9256 0.37% /.cm4all/handler.php/vars.css
12 257 0.36% 1154 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
13 252 0.35% 1092 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
14 239 0.33% 194 0.01% /sitemap.xml
15 228 0.32% 3778 0.15% /Gallerie/
16 228 0.32% 23862 0.96% /stats/usage_201408.html
17 206 0.29% 4476 0.18% /Gebrauchtfahrzeuge/
18 178 0.25% 904 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
19 177 0.25% 726 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
20 121 0.17% 12332 0.50% /stats/usage_202308.html
21 94 0.13% 432 0.02% /.cm4all/iproc.php/EB Logo.jpg/downsize_1280_0/EB Logo.jpg
22 93 0.13% 492 0.02% /.cm4all/iproc.php/Frey Logo.JPG/downsize_1280_0/Frey Logo.JPG
23 93 0.13% 23874 0.96% /.cm4all/iproc.php/Fuhrpark/20072007007.jpg/scalecrop_500_500/
24 91 0.13% 422 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//fancyBox.js
25 91 0.13% 269 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//flash_detect_min.js
26 91 0.13% 737 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//htmlBox.js
27 90 0.13% 26880 1.08% /.cm4all/iproc.php/Fuhrpark/222756_158889570840673_100001588937602_390758_866042_n[1].jpg/scalecrop_500_500/
28 90 0.13% 28555 1.15% /.cm4all/iproc.php/Fuhrpark/IMG_7758.JPG/scalecrop_500_500/
29 90 0.13% 1764 0.07% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum.js
30 90 0.13% 155 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum_html.css

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 12104 16.84% 1205217 48.62% /stats/usage_202602.html
2 34946 48.63% 254361 10.26% /
3 2264 3.15% 196149 7.91% /stats/usage_202603.html
4 10164 14.14% 102035 4.12% /stats/
5 340 0.47% 51002 2.06% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
6 89 0.12% 50341 2.03% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
7 339 0.47% 45560 1.84% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
8 89 0.12% 37796 1.52% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
9 90 0.13% 28555 1.15% /.cm4all/iproc.php/Fuhrpark/IMG_7758.JPG/scalecrop_500_500/
10 90 0.13% 26880 1.08% /.cm4all/iproc.php/Fuhrpark/222756_158889570840673_100001588937602_390758_866042_n[1].jpg/scalecrop_500_500/

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 12104 16.84% 2949 42.51% /stats/usage_202602.html
2 34946 48.63% 1820 26.23% /
3 10164 14.14% 606 8.73% /stats/
4 589 0.82% 172 2.48% /Startseite/
5 2264 3.15% 154 2.22% /stats/usage_202603.html
6 228 0.32% 116 1.67% /stats/usage_201408.html
7 404 0.56% 73 1.05% /Ueber-uns/
8 68 0.09% 61 0.88% /kontakt.php
9 228 0.32% 56 0.81% /Gallerie/
10 206 0.29% 41 0.59% /Gebrauchtfahrzeuge/

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 12104 16.84% 2950 42.50% /stats/usage_202602.html
2 34946 48.63% 1652 23.80% /
3 10164 14.14% 606 8.73% /stats/
4 2264 3.15% 258 3.72% /stats/usage_202603.html
5 589 0.82% 173 2.49% /Startseite/
6 228 0.32% 114 1.64% /stats/usage_201408.html
7 404 0.56% 83 1.20% /Ueber-uns/
8 228 0.32% 59 0.85% /Gallerie/
9 206 0.29% 57 0.82% /Gebrauchtfahrzeuge/
10 68 0.09% 54 0.78% /kontakt.php

Top 30 of 415 Total Referrers
# Hits Referrer
1 5718 7.96% - (Direct Request)
2 4774 6.64% https://sex-oglasi.com.hr
3 4656 6.48% https://dptcsummit.com
4 4639 6.46% https://privat-no1.cz
5 4620 6.43% https://sexoglasnik.com.hr
6 4458 6.20% https://dactor-otr-havalpro.ru/
7 3634 5.06% https://24hrlocksmith.us.com/
8 1025 1.43% https://auto-5-box.ru
9 900 1.25% https://creativeplans.pp.ua
10 741 1.03% https://builder-spb.ru
11 595 0.83% http://ikervisverkaziaciclograftachat.brushd.com
12 518 0.72% http://cgmood.com/ciclosporinaugentropfenhund
13 502 0.70% https://seksvibor.com
14 470 0.65% https://cgmood.com/bupropiona150portugal
15 469 0.65% http://sibutramineachatbelgique.yooco.org
16 440 0.61% http://ciclosporine-collyre.forumactif.be
17 434 0.60% http://rimadylcarprofenchewablechien.brushd.com
18 425 0.59% http://chatciclosporinechiengenerique.asso-web.com
19 405 0.56% https://www.safaritheglobe.com
20 360 0.50% https://fenbendazol444kapseln222.brushd.com
21 345 0.48% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
22 339 0.47% http://rimadylcarprofen.xobor.de
23 338 0.47% http://cgmood.com/bupropiona150portugal
24 337 0.47% http://engineeringproposalwriting.rf.gd
25 333 0.46% https://vetosh-optom.ru
26 330 0.46% http://ropiniroladartrelpramipexolsifrol.iq24.pl
27 325 0.45% https://butramin15obestat.brushd.com
28 320 0.45% http://cgmood.com/ale70fos
29 320 0.45% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
30 280 0.39% http://collegedissertationpaper.ct.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.freytrans.com/startseite/

Top 15 of 669 Total User Agents
# Hits User Agent
1 22444 31.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 18716 26.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 3007 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2992 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2963 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2899 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2827 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 935 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 900 1.25% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 611 0.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
11 607 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
12 591 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
13 558 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
14 518 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 503 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 23014 32.03% 22964 33.71% 47585 1.92% Ukraine
2 18856 26.24% 18851 27.67% 287076 11.58% Saudi Arabia
3 7125 9.92% 6980 10.25% 657135 26.51% Russian Federation
4 5644 7.85% 4254 6.24% 242912 9.80% United States
5 4915 6.84% 4093 6.01% 387672 15.64% Austria
6 4449 6.19% 4353 6.39% 419479 16.92% Great Britain (UK)
7 1755 2.44% 1481 2.17% 103833 4.19% Unresolved/Unknown
8 965 1.34% 805 1.18% 60148 2.43% Germany
9 849 1.18% 643 0.94% 26095 1.05% China
10 762 1.06% 760 1.12% 7558 0.30% Poland
11 720 1.00% 623 0.91% 83547 3.37% Hungary
12 409 0.57% 354 0.52% 25102 1.01% France
13 336 0.47% 317 0.47% 29745 1.20% European Union
14 283 0.39% 197 0.29% 3809 0.15% Japan
15 252 0.35% 216 0.32% 23375 0.94% South Africa
16 128 0.18% 100 0.15% 4028 0.16% Canada
17 125 0.17% 123 0.18% 12078 0.49% Greece
18 124 0.17% 92 0.14% 7301 0.29% Romania
19 113 0.16% 113 0.17% 11164 0.45% Uzbekistan
20 102 0.14% 102 0.15% 8756 0.35% Switzerland
21 102 0.14% 95 0.14% 2197 0.09% Iran
22 95 0.13% 51 0.07% 1373 0.06% Czech Republic
23 77 0.11% 57 0.08% 924 0.04% Sweden
24 64 0.09% 56 0.08% 6572 0.27% Nigeria
25 55 0.08% 47 0.07% 3091 0.12% Netherlands
26 52 0.07% 50 0.07% 602 0.02% India
27 52 0.07% 52 0.08% 642 0.03% Norway
28 42 0.06% 34 0.05% 2852 0.12% Israel
29 40 0.06% 34 0.05% 4153 0.17% Gabon
30 38 0.05% 31 0.05% 2800 0.11% Bosnia and Herzegovina


Generated by Webalizer Version 2.23