Usage Statistics for www.freytrans.com

Summary Period: February 2024
Generated 01-Mar-2024 13:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 196510
Total Files 186306
Total Pages 192562
Total Visits 7679
Total KBytes 8422612
Total Unique Sites 1779
Total Unique URLs 516
Total Unique Referrers 1205
Total Unique User Agents 1363
. Avg Max
Hits per Hour 282 997
Hits per Day 6776 10535
Files per Day 6424 9981
Pages per Day 6640 10457
Sites per Day 61 172
Visits per Day 264 368
KBytes per Day 290435 506867
Hits by Response Code
Code 200 - OK 94.81% 186306
Code 301 - Moved Permanently 3.82% 7516
Code 302 - Found 0.79% 1556
Code 304 - Not Modified 0.09% 170
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.49% 955
Code 405 - Method Not Allowed 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5384 2.74% 4936 2.65% 5282 2.74% 271 3.53% 120 6.75% 263564 3.13%
2 7052 3.59% 6585 3.53% 6973 3.62% 322 4.19% 145 8.15% 290979 3.45%
3 8251 4.20% 7902 4.24% 8133 4.22% 291 3.79% 142 7.98% 428083 5.08%
4 10535 5.36% 9981 5.36% 10457 5.43% 327 4.26% 142 7.98% 505163 6.00%
5 9136 4.65% 8773 4.71% 8955 4.65% 327 4.26% 142 7.98% 506867 6.02%
6 6286 3.20% 5766 3.09% 6102 3.17% 337 4.39% 172 9.67% 460764 5.47%
7 6730 3.42% 6205 3.33% 6501 3.38% 338 4.40% 139 7.81% 479797 5.70%
8 7506 3.82% 7073 3.80% 7318 3.80% 354 4.61% 129 7.25% 417797 4.96%
9 7245 3.69% 6832 3.67% 7063 3.67% 322 4.19% 156 8.77% 354927 4.21%
10 7075 3.60% 6548 3.51% 6998 3.63% 263 3.42% 122 6.86% 284158 3.37%
11 5215 2.65% 4828 2.59% 5109 2.65% 367 4.78% 145 8.15% 322038 3.82%
12 5796 2.95% 5377 2.89% 5698 2.96% 311 4.05% 132 7.42% 317183 3.77%
13 5775 2.94% 5440 2.92% 5549 2.88% 209 2.72% 103 5.79% 299681 3.56%
14 9141 4.65% 8638 4.64% 8908 4.63% 344 4.48% 137 7.70% 394563 4.68%
15 6402 3.26% 5831 3.13% 6274 3.26% 300 3.91% 126 7.08% 229649 2.73%
16 4191 2.13% 3859 2.07% 4112 2.14% 310 4.04% 130 7.31% 183256 2.18%
17 4948 2.52% 4553 2.44% 4830 2.51% 276 3.59% 136 7.64% 169661 2.01%
18 7347 3.74% 6959 3.74% 7149 3.71% 368 4.79% 104 5.85% 217458 2.58%
19 6387 3.25% 5820 3.12% 6269 3.26% 299 3.89% 160 8.99% 175909 2.09%
20 7566 3.85% 7387 3.96% 7343 3.81% 182 2.37% 100 5.62% 230277 2.73%
21 5569 2.83% 5344 2.87% 5375 2.79% 246 3.20% 91 5.12% 214878 2.55%
22 5337 2.72% 5117 2.75% 5227 2.71% 251 3.27% 121 6.80% 207757 2.47%
23 6915 3.52% 6697 3.59% 6816 3.54% 242 3.15% 112 6.30% 233914 2.78%
24 8101 4.12% 7850 4.21% 8057 4.18% 283 3.69% 123 6.91% 253169 3.01%
25 7709 3.92% 7611 4.09% 7688 3.99% 204 2.66% 99 5.56% 229651 2.73%
26 6391 3.25% 6264 3.36% 6245 3.24% 216 2.81% 128 7.20% 248140 2.95%
27 5482 2.79% 5303 2.85% 5376 2.79% 246 3.20% 113 6.35% 179763 2.13%
28 5595 2.85% 5468 2.93% 5398 2.80% 182 2.37% 104 5.85% 175848 2.09%
29 7443 3.79% 7359 3.95% 7357 3.82% 143 1.86% 90 5.06% 147718 1.75%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 10512 5.35% 345 10029 5.38% 359 10430 5.42% 15652 453909 5.39%
1 374 10870 5.53% 358 10395 5.58% 371 10783 5.60% 15769 457301 5.43%
2 388 11258 5.73% 369 10719 5.75% 385 11166 5.80% 15586 451995 5.37%
3 181 5269 2.68% 172 5008 2.69% 180 5225 2.71% 8087 234510 2.78%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 12 0.01% 0 11 0.01% 0 12 0.01% 28 811 0.01%
7 12 358 0.18% 11 333 0.18% 12 349 0.18% 666 19308 0.23%
8 81 2367 1.20% 72 2091 1.12% 79 2318 1.20% 3442 99828 1.19%
9 188 5465 2.78% 177 5140 2.76% 184 5352 2.78% 8918 258615 3.07%
10 302 8773 4.46% 288 8376 4.50% 294 8532 4.43% 13276 385012 4.57%
11 343 9969 5.07% 326 9457 5.08% 335 9743 5.06% 14275 413965 4.91%
12 346 10057 5.12% 327 9492 5.09% 335 9737 5.06% 15895 460941 5.47%
13 385 11193 5.70% 359 10425 5.60% 370 10735 5.57% 18131 525804 6.24%
14 395 11463 5.83% 372 10802 5.80% 386 11222 5.83% 15502 449568 5.34%
15 363 10537 5.36% 342 9946 5.34% 352 10230 5.31% 16693 484083 5.75%
16 393 11404 5.80% 371 10772 5.78% 386 11220 5.83% 15474 448747 5.33%
17 380 11036 5.62% 363 10550 5.66% 374 10849 5.63% 16007 464210 5.51%
18 380 11024 5.61% 363 10531 5.65% 372 10791 5.60% 16231 470685 5.59%
19 386 11194 5.70% 360 10466 5.62% 376 10921 5.67% 17234 499797 5.93%
20 383 11125 5.66% 365 10605 5.69% 375 10893 5.66% 16095 466750 5.54%
21 339 9835 5.00% 320 9289 4.99% 330 9591 4.98% 16218 470335 5.58%
22 389 11302 5.75% 373 10829 5.81% 382 11085 5.76% 15690 455007 5.40%
23 396 11487 5.85% 380 11040 5.93% 392 11378 5.91% 15567 451432 5.36%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 74700 38.01% 526 0.01% /stats/usage_202304.html
2 28720 14.62% 3039214 36.08% /stats/usage_202401.html
3 22952 11.68% 443638 5.27% /
4 21864 11.13% 1981107 23.52% /stats/usage_202402.html
5 19546 9.95% 2024568 24.04% /stats/usage_202309.html
6 10302 5.24% 103700 1.23% /stats/
7 3266 1.66% 335530 3.98% /stats/usage_202308.html
8 416 0.21% 186 0.00% /robots.txt
9 224 0.11% 5166 0.06% /Startseite/
10 223 0.11% 3988 0.05% /Ueber-uns/
11 192 0.10% 3197 0.04% /Gallerie/
12 176 0.09% 5125 0.06% /.cm4all/handler.php/vars.css
13 170 0.09% 712 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
14 168 0.09% 25201 0.30% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
15 158 0.08% 21234 0.25% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
16 154 0.08% 3390 0.04% /Gebrauchtfahrzeuge/
17 142 0.07% 624 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
18 141 0.07% 611 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
19 86 0.04% 353 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
20 84 0.04% 426 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
21 44 0.02% 233 0.00% /.cm4all/iproc.php/Frey Logo.JPG/downsize_1280_0/Frey Logo.JPG
22 43 0.02% 3964 0.05% /stats/usage_202312.html
23 42 0.02% 193 0.00% /.cm4all/iproc.php/EB Logo.jpg/downsize_1280_0/EB Logo.jpg
24 39 0.02% 10111 0.12% /.cm4all/iproc.php/Fuhrpark/20072007007.jpg/scalecrop_500_500/
25 39 0.02% 16563 0.20% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
26 39 0.02% 10487 0.12% /.cm4all/iproc.php/Fuhrpark/221816_158888497507447_100001588937602_390719_3484456_n[1].jpg/scalecrop_500_500/
27 39 0.02% 11648 0.14% /.cm4all/iproc.php/Fuhrpark/222756_158889570840673_100001588937602_390758_866042_n[1].jpg/scalecrop_500_500/
28 39 0.02% 12531 0.15% /.cm4all/iproc.php/Fuhrpark/IMG_7758.JPG/scalecrop_500_500/
29 39 0.02% 22193 0.26% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
30 39 0.02% 176 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//fancyBox.js

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 28720 14.62% 3039214 36.08% /stats/usage_202401.html
2 19546 9.95% 2024568 24.04% /stats/usage_202309.html
3 21864 11.13% 1981107 23.52% /stats/usage_202402.html
4 22952 11.68% 443638 5.27% /
5 3266 1.66% 335530 3.98% /stats/usage_202308.html
6 10302 5.24% 103700 1.23% /stats/
7 168 0.09% 25201 0.30% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
8 39 0.02% 22193 0.26% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
9 158 0.08% 21234 0.25% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
10 32 0.02% 16786 0.20% /.cm4all/iproc.php/Steinschlichtungen/02112008154.jpg/scalecrop_500_500/

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 22952 11.68% 1832 40.56% /
2 28720 14.62% 1049 23.22% /stats/usage_202401.html
3 10302 5.24% 478 10.58% /stats/
4 74700 38.01% 285 6.31% /stats/usage_202304.html
5 21864 11.13% 213 4.72% /stats/usage_202402.html
6 224 0.11% 39 0.86% /Startseite/
7 19546 9.95% 31 0.69% /stats/usage_202309.html
8 192 0.10% 25 0.55% /Gallerie/
9 25 0.01% 25 0.55% /error/
10 36 0.02% 24 0.53% /stats/usage_201408.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 22952 11.68% 1743 38.77% /
2 28720 14.62% 1007 22.40% /stats/usage_202401.html
3 10302 5.24% 474 10.54% /stats/
4 74700 38.01% 284 6.32% /stats/usage_202304.html
5 21864 11.13% 249 5.54% /stats/usage_202402.html
6 224 0.11% 76 1.69% /Startseite/
7 192 0.10% 39 0.87% /Gallerie/
8 223 0.11% 35 0.78% /Ueber-uns/
9 19546 9.95% 32 0.71% /stats/usage_202309.html
10 36 0.02% 24 0.53% /stats/usage_201408.html

Top 30 of 1205 Total Referrers
# Hits Referrer
1 11241 5.72% https://vestnik-podmoskovya.ru/
2 10868 5.53% https://top-chat24.ru/
3 10550 5.37% https://vavilon-service.ru/
4 10191 5.19% https://mbkamaz.ru/
5 7665 3.90% https://fitness-crimea.ru/
6 7395 3.76% https://www.mobilecards.com.ua/
7 7020 3.57% https://apkzavr.com/
8 6330 3.22% https://prezentacii.info/
9 5985 3.05% https://apkstorage.net/
10 5370 2.73% https://blackdroid.mobi/
11 5220 2.66% https://coloriage-carnaval.com/
12 5109 2.60% https://prodroiders.net/
13 5025 2.56% https://driverss.net/
14 4965 2.53% https://pdatop.net/
15 4890 2.49% https://vzlomannye-igry-na-android.net/
16 4875 2.48% https://vzlomannye-igry-dlya-android.net/
17 4845 2.47% https://ausmalbilderdisney.com/
18 4239 2.16% - (Direct Request)
19 4174 2.12% https://t.me/+TsjvMGXSfoozZWUy
20 3974 2.02% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 3943 2.01% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 3937 2.00% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 3859 1.96% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 3828 1.95% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 3767 1.92% https://sex-oglasi.com.hr
26 3488 1.77% https://xxx-price.net
27 3446 1.75% https://t.me/lizaalert_help
28 3304 1.68% https://xn--80adb2aqcedv1i.xn--p1ai/
29 2356 1.20% https://artace.ru/
30 1622 0.83% https://digest.spb.ru/

Top 15 of 1363 Total User Agents
# Hits User Agent
1 75103 38.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5159 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5098 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5069 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5037 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2625 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2611 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2597 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2593 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2588 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2586 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2585 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2580 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2573 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2569 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 83295 42.39% 80175 43.03% 6615986 78.55% Russian Federation
2 75146 38.24% 74947 40.23% 9650 0.11% Germany
3 15848 8.06% 15457 8.30% 1192686 14.16% Unresolved/Unknown
4 9155 4.66% 7828 4.20% 102037 1.21% United States
5 3258 1.66% 595 0.32% 15145 0.18% China
6 3035 1.54% 2557 1.37% 292593 3.47% Austria
7 1878 0.96% 1877 1.01% 40273 0.48% Saudi Arabia
8 852 0.43% 579 0.31% 8118 0.10% Great Britain (UK)
9 640 0.33% 563 0.30% 86817 1.03% Hungary
10 425 0.22% 32 0.02% 464 0.01% Australia
11 405 0.21% 403 0.22% 5159 0.06% Romania
12 350 0.18% 340 0.18% 12109 0.14% Finland
13 328 0.17% 3 0.00% 134 0.00% Korea, Republic of
14 228 0.12% 82 0.04% 5330 0.06% France
15 149 0.08% 8 0.00% 417 0.00% Bulgaria
16 129 0.07% 107 0.06% 1504 0.02% Japan
17 124 0.06% 113 0.06% 1419 0.02% Netherlands
18 122 0.06% 47 0.03% 1636 0.02% Canada
19 94 0.05% 49 0.03% 1353 0.02% Czech Republic
20 70 0.04% 58 0.03% 1593 0.02% India
21 68 0.03% 64 0.03% 5953 0.07% Belgium
22 62 0.03% 54 0.03% 3946 0.05% Croatia
23 59 0.03% 33 0.02% 803 0.01% Ukraine
24 58 0.03% 5 0.00% 266 0.00% European Union
25 58 0.03% 43 0.02% 3886 0.05% Kazakhstan
26 53 0.03% 43 0.02% 4370 0.05% Slovakia
27 53 0.03% 2 0.00% 8 0.00% Thailand
28 50 0.03% 0 0.00% 12 0.00% Kyrgyzstan
29 46 0.02% 21 0.01% 344 0.00% Sweden
30 45 0.02% 39 0.02% 3888 0.05% Israel


Generated by Webalizer Version 2.23