Usage Statistics for www.freytrans.com

Summary Period: April 2023
Generated 01-May-2023 03:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 82195
Total Files 78613
Total Pages 76571
Total Visits 10654
Total KBytes 2634546
Total Unique Sites 2448
Total Unique URLs 639
Total Unique Referrers 12115
Total Unique User Agents 4504
. Avg Max
Hits per Hour 114 424
Hits per Day 2739 4271
Files per Day 2620 4077
Pages per Day 2552 3885
Sites per Day 81 191
Visits per Day 355 448
KBytes per Day 87818 141450
Hits by Response Code
Code 200 - OK 95.64% 78613
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.05% 45
Code 302 - Found 2.70% 2216
Code 304 - Not Modified 0.09% 71
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 1.49% 1223
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3035 3.69% 2943 3.74% 2932 3.83% 379 3.56% 150 6.13% 67917 2.58%
2 3278 3.99% 3213 4.09% 3146 4.11% 327 3.07% 122 4.98% 122541 4.65%
3 3075 3.74% 2938 3.74% 2731 3.57% 386 3.62% 167 6.82% 139692 5.30%
4 2652 3.23% 2544 3.24% 2404 3.14% 371 3.48% 150 6.13% 98598 3.74%
5 2551 3.10% 2390 3.04% 2404 3.14% 427 4.01% 167 6.82% 71247 2.70%
6 2660 3.24% 2547 3.24% 2372 3.10% 376 3.53% 153 6.25% 85266 3.24%
7 2815 3.42% 2585 3.29% 2654 3.47% 384 3.60% 143 5.84% 89609 3.40%
8 2690 3.27% 2586 3.29% 2519 3.29% 388 3.64% 144 5.88% 79822 3.03%
9 2936 3.57% 2684 3.41% 2742 3.58% 428 4.02% 149 6.09% 110197 4.18%
10 2882 3.51% 2765 3.52% 2676 3.49% 345 3.24% 135 5.51% 72041 2.73%
11 3499 4.26% 3411 4.34% 3320 4.34% 393 3.69% 161 6.58% 84237 3.20%
12 2888 3.51% 2784 3.54% 2709 3.54% 392 3.68% 178 7.27% 78677 2.99%
13 2901 3.53% 2816 3.58% 2744 3.58% 365 3.43% 161 6.58% 80718 3.06%
14 2363 2.87% 2292 2.92% 2198 2.87% 386 3.62% 155 6.33% 96087 3.65%
15 2351 2.86% 2260 2.87% 2211 2.89% 401 3.76% 184 7.52% 73882 2.80%
16 1748 2.13% 1670 2.12% 1650 2.15% 371 3.48% 151 6.17% 62646 2.38%
17 2208 2.69% 2087 2.65% 1948 2.54% 448 4.20% 191 7.80% 106742 4.05%
18 2740 3.33% 2625 3.34% 2429 3.17% 363 3.41% 139 5.68% 112940 4.29%
19 3245 3.95% 2849 3.62% 2888 3.77% 344 3.23% 152 6.21% 115842 4.40%
20 4271 5.20% 4077 5.19% 3885 5.07% 363 3.41% 169 6.90% 138804 5.27%
21 3828 4.66% 3713 4.72% 3670 4.79% 339 3.18% 139 5.68% 79488 3.02%
22 3162 3.85% 3108 3.95% 3030 3.96% 294 2.76% 125 5.11% 81170 3.08%
23 2509 3.05% 2435 3.10% 2365 3.09% 338 3.17% 142 5.80% 80169 3.04%
24 2844 3.46% 2720 3.46% 2612 3.41% 366 3.44% 130 5.31% 82816 3.14%
25 2175 2.65% 2123 2.70% 2063 2.69% 344 3.23% 150 6.13% 34017 1.29%
26 1946 2.37% 1841 2.34% 1716 2.24% 312 2.93% 117 4.78% 54526 2.07%
27 1848 2.25% 1707 2.17% 1676 2.19% 333 3.13% 111 4.53% 43710 1.66%
28 2688 3.27% 2628 3.34% 2630 3.43% 354 3.32% 120 4.90% 134568 5.11%
29 2715 3.30% 2648 3.37% 2596 3.39% 269 2.52% 114 4.66% 141450 5.37%
30 1692 2.06% 1624 2.07% 1651 2.16% 252 2.37% 104 4.25% 15126 0.57%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3000 3.65% 98 2951 3.75% 96 2890 3.77% 2804 84121 3.19%
1 102 3065 3.73% 99 2987 3.80% 98 2966 3.87% 3248 97449 3.70%
2 100 3022 3.68% 97 2913 3.71% 98 2943 3.84% 2509 75271 2.86%
3 110 3314 4.03% 98 2955 3.76% 108 3268 4.27% 2526 75777 2.88%
4 102 3064 3.73% 100 3028 3.85% 100 3025 3.95% 2533 75997 2.88%
5 102 3077 3.74% 100 3017 3.84% 100 3019 3.94% 2491 74725 2.84%
6 111 3339 4.06% 106 3201 4.07% 108 3246 4.24% 2543 76301 2.90%
7 113 3412 4.15% 109 3280 4.17% 104 3147 4.11% 3869 116062 4.41%
8 109 3279 3.99% 105 3155 4.01% 99 2985 3.90% 3570 107091 4.06%
9 111 3357 4.08% 106 3191 4.06% 102 3070 4.01% 2969 89083 3.38%
10 121 3641 4.43% 115 3452 4.39% 105 3160 4.13% 4806 144193 5.47%
11 114 3439 4.18% 106 3195 4.06% 106 3193 4.17% 3350 100495 3.81%
12 116 3488 4.24% 111 3357 4.27% 106 3198 4.18% 3956 118681 4.50%
13 118 3549 4.32% 113 3397 4.32% 106 3184 4.16% 4527 135805 5.15%
14 129 3890 4.73% 122 3680 4.68% 116 3493 4.56% 5378 161332 6.12%
15 125 3758 4.57% 119 3570 4.54% 111 3347 4.37% 4667 140017 5.31%
16 129 3890 4.73% 124 3729 4.74% 116 3508 4.58% 5241 157227 5.97%
17 117 3527 4.29% 113 3419 4.35% 110 3308 4.32% 3714 111408 4.23%
18 127 3829 4.66% 123 3694 4.70% 114 3444 4.50% 4752 142548 5.41%
19 124 3721 4.53% 119 3595 4.57% 112 3370 4.40% 5579 167383 6.35%
20 122 3674 4.47% 110 3309 4.21% 116 3495 4.56% 3256 97666 3.71%
21 109 3299 4.01% 106 3209 4.08% 105 3162 4.13% 3160 94807 3.60%
22 111 3355 4.08% 107 3211 4.08% 103 3117 4.07% 3367 100999 3.83%
23 106 3206 3.90% 103 3118 3.97% 101 3033 3.96% 3004 90109 3.42%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 45918 55.86% 460843 17.49% /stats/
2 10300 12.53% 205610 7.80% /
3 9202 11.20% 580206 22.02% /stats/usage_202304.html
4 5507 6.70% 566463 21.50% /stats/usage_201711.html
5 618 0.75% 64437 2.45% /stats/usage_202210.html
6 456 0.55% 204 0.01% /robots.txt
7 357 0.43% 5964 0.23% /Ueber-uns/
8 273 0.33% 40951 1.55% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
9 267 0.32% 35884 1.36% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
10 250 0.30% 7655 0.29% /.cm4all/handler.php/vars.css
11 247 0.30% 1035 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
12 225 0.27% 5586 0.21% /Startseite/
13 216 0.26% 970 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
14 215 0.26% 931 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
15 212 0.26% 3322 0.13% /Gallerie/
16 199 0.24% 4229 0.16% /Gebrauchtfahrzeuge/
17 152 0.18% 16045 0.61% /stats/usage_202303.html
18 127 0.15% 645 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
19 126 0.15% 517 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
20 75 0.09% 348 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//fancyBox.js
21 75 0.09% 224 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//flash_detect_min.js
22 75 0.09% 607 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//htmlBox.js
23 75 0.09% 1470 0.06% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum.js
24 75 0.09% 129 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum_html.css
25 73 0.09% 336 0.01% /.cm4all/iproc.php/EB Logo.jpg/downsize_1280_0/EB Logo.jpg
26 73 0.09% 386 0.01% /.cm4all/iproc.php/Frey Logo.JPG/downsize_1280_0/Frey Logo.JPG
27 73 0.09% 41540 1.58% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
28 72 0.09% 18667 0.71% /.cm4all/iproc.php/Fuhrpark/20072007007.jpg/scalecrop_500_500/
29 72 0.09% 30577 1.16% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
30 72 0.09% 19361 0.73% /.cm4all/iproc.php/Fuhrpark/221816_158888497507447_100001588937602_390719_3484456_n[1].jpg/scalecrop_500_500/

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 9202 11.20% 580206 22.02% /stats/usage_202304.html
2 5507 6.70% 566463 21.50% /stats/usage_201711.html
3 45918 55.86% 460843 17.49% /stats/
4 10300 12.53% 205610 7.80% /
5 618 0.75% 64437 2.45% /stats/usage_202210.html
6 73 0.09% 41540 1.58% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
7 273 0.33% 40951 1.55% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
8 267 0.32% 35884 1.36% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
9 72 0.09% 30577 1.16% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
10 72 0.09% 23133 0.88% /.cm4all/iproc.php/Fuhrpark/IMG_7758.JPG/scalecrop_500_500/

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 45918 55.86% 6019 57.46% /stats/
2 10300 12.53% 1909 18.22% /
3 9202 11.20% 1211 11.56% /stats/usage_202304.html
4 618 0.75% 348 3.32% /stats/usage_202210.html
5 152 0.18% 66 0.63% /stats/usage_202303.html
6 357 0.43% 55 0.53% /Ueber-uns/
7 199 0.24% 45 0.43% /Gebrauchtfahrzeuge/
8 225 0.27% 41 0.39% /Startseite/
9 212 0.26% 39 0.37% /Gallerie/
10 50 0.06% 33 0.32% /stats/usage_201408.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 10300 12.53% 5796 55.29% /
2 45918 55.86% 2032 19.38% /stats/
3 9202 11.20% 1213 11.57% /stats/usage_202304.html
4 618 0.75% 347 3.31% /stats/usage_202210.html
5 225 0.27% 76 0.72% /Startseite/
6 152 0.18% 66 0.63% /stats/usage_202303.html
7 357 0.43% 61 0.58% /Ueber-uns/
8 212 0.26% 52 0.50% /Gallerie/
9 199 0.24% 47 0.45% /Gebrauchtfahrzeuge/
10 50 0.06% 34 0.32% /stats/usage_201408.html

Top 30 of 12115 Total Referrers
# Hits Referrer
1 5282 6.43% - (Direct Request)
2 4166 5.07% https://owviagrago.com
3 4166 5.07% https://www.sliviagraed.com
4 4084 4.97% https://www.chipcoverspakidds.com
5 4066 4.95% https://gorspillsd.com
6 1941 2.36% https://blackdroid.mobi/
7 1786 2.17% https://ritual-memory.ru/
8 1353 1.65% https://integration-help.ru
9 1092 1.33% https://mega-active-links.com
10 756 0.92% https://getery.xyz
11 717 0.87% https://mega-sb.cyou/
12 658 0.80% https://tvojamoskva.ru/
13 612 0.74% https://pensinfo.ru/
14 610 0.74% https://mobilecd.ru/
15 606 0.74% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
16 604 0.73% https://zakonydo.ru/
17 601 0.73% https://vekuchis62.ru/
18 599 0.73% https://pensionservice.ru/
19 592 0.72% https://mfc-moskva-mo.ru/
20 587 0.71% https://mosoblgazstroy.ru/
21 586 0.71% https://odnoklassnikiblog.ru/
22 582 0.71% https://edgov.ru/
23 580 0.71% https://au-danchenko.ru/
24 580 0.71% https://helpgov.ru/
25 578 0.70% https://govinsurance.ru/
26 577 0.70% https://zakaztabaka.ru/
27 572 0.70% https://schoolofwoodcarving.com/
28 563 0.68% https://city-karta.ru/
29 558 0.68% https://torbook.net/
30 546 0.66% https://teviapartments.com

Top 20 of 104 Total Search Strings
# Hits Search String
1 61 20.75% http://kazan-zabor.ru
2 23 7.82% http://avantage-profil.ru
3 21 7.14% https://kazan-zabor.ru
4 18 6.12% http://vorota-makros.ru
5 12 4.08% http://vorotaabsolut.ru
6 11 3.74% http://arteb-design.com
7 10 3.40% http://sptkzn.ru
8 8 2.72% http://adellee.ru
9 8 2.72% http://septik-moscow.com
10 7 2.38% http://grandis-kazan.ru
11 6 2.04% https://vorota-makros.ru
12 4 1.36% https://avantage-profil.ru
13 4 1.36% https://septik-moscow.com
14 4 1.36% https://vorotaabsolut.ru
15 3 1.02% https://adellee.ru
16 3 1.02% https://sptkzn.ru
17 2 0.68% http://vk.com/page-210420320_53624662
18 2 0.68% http://www.liveinternet.ru/users/viemanpobi45/post498880812/
19 2 0.68% https://grandis-kazan.ru
20 1 0.34% http://vk.com/page-210420320_53624315

Top 15 of 4504 Total User Agents
# Hits User Agent
1 4166 5.07% https://owviagrago.com
2 4166 5.07% https://www.sliviagraed.com
3 4084 4.97% https://www.chipcoverspakidds.com
4 4066 4.95% https://gorspillsd.com
5 3026 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1369 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1345 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1325 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1304 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1300 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1299 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1294 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1028 1.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 717 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 706 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for April 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 18389 22.37% 17252 21.95% 280875 10.66% United States
2 15796 19.22% 15678 19.94% 993418 37.71% Russian Federation
3 9038 11.00% 8627 10.97% 138142 5.24% Unresolved/Unknown
4 5784 7.04% 5691 7.24% 78559 2.98% European Union
5 5602 6.82% 5586 7.11% 76920 2.92% Sweden
6 5135 6.25% 5037 6.41% 67463 2.56% Great Britain (UK)
7 5029 6.12% 4322 5.50% 542349 20.59% Austria
8 3613 4.40% 3467 4.41% 43702 1.66% Germany
9 2151 2.62% 1836 2.34% 69326 2.63% China
10 2037 2.48% 2034 2.59% 20680 0.78% Romania
11 1285 1.56% 1270 1.62% 36932 1.40% Saudi Arabia
12 869 1.06% 867 1.10% 9393 0.36% Poland
13 772 0.94% 772 0.98% 7749 0.29% Lithuania
14 751 0.91% 644 0.82% 73995 2.81% Hungary
15 720 0.88% 720 0.92% 74931 2.84% Kazakhstan
16 555 0.68% 555 0.71% 5600 0.21% Latvia
17 520 0.63% 520 0.66% 5219 0.20% Albania
18 466 0.57% 465 0.59% 4667 0.18% Moldova
19 424 0.52% 329 0.42% 3938 0.15% Czech Republic
20 421 0.51% 421 0.54% 6476 0.25% Australia
21 385 0.47% 348 0.44% 32496 1.23% Turkey
22 365 0.44% 338 0.43% 5021 0.19% Netherlands
23 361 0.44% 328 0.42% 8489 0.32% Japan
24 235 0.29% 128 0.16% 8121 0.31% Canada
25 200 0.24% 198 0.25% 2257 0.09% Denmark
26 194 0.24% 194 0.25% 1946 0.07% Finland
27 177 0.22% 177 0.23% 1777 0.07% Seychelles
28 170 0.21% 164 0.21% 2215 0.08% Italy
29 139 0.17% 130 0.17% 3534 0.13% Bulgaria
30 130 0.16% 110 0.14% 7504 0.28% Ukraine


Generated by Webalizer Version 2.23