Usage Statistics for www.freytrans.com

Summary Period: June 2023
Generated 01-Jul-2023 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 191533
Total Files 188398
Total Pages 186650
Total Visits 5048
Total KBytes 2773060
Total Unique Sites 2446
Total Unique URLs 609
Total Unique Referrers 2670
Total Unique User Agents 462
. Avg Max
Hits per Hour 266 1213
Hits per Day 6384 7522
Files per Day 6279 7390
Pages per Day 6221 7326
Sites per Day 81 196
Visits per Day 168 236
KBytes per Day 92435 175746
Hits by Response Code
Code 200 - OK 98.36% 188398
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 49
Code 302 - Found 1.04% 1999
Code 304 - Not Modified 0.11% 220
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 0.45% 853
Code 500 - Internal Server Error 0.00% 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5397 2.82% 5318 2.82% 5289 2.83% 126 2.50% 103 4.21% 58093 2.09%
2 7444 3.89% 7390 3.92% 7326 3.92% 119 2.36% 91 3.72% 68671 2.48%
3 4984 2.60% 4919 2.61% 4936 2.64% 107 2.12% 82 3.35% 46508 1.68%
4 7409 3.87% 7280 3.86% 7326 3.92% 168 3.33% 107 4.37% 61697 2.22%
5 6655 3.47% 6580 3.49% 6567 3.52% 172 3.41% 115 4.70% 62251 2.24%
6 6534 3.41% 6429 3.41% 6245 3.35% 179 3.55% 124 5.07% 108573 3.92%
7 6890 3.60% 6799 3.61% 6675 3.58% 213 4.22% 116 4.74% 48486 1.75%
8 5309 2.77% 5214 2.77% 5134 2.75% 202 4.00% 118 4.82% 84368 3.04%
9 6067 3.17% 6004 3.19% 5998 3.21% 211 4.18% 111 4.54% 73725 2.66%
10 6995 3.65% 6929 3.68% 6904 3.70% 229 4.54% 141 5.76% 73493 2.65%
11 6802 3.55% 6686 3.55% 6551 3.51% 236 4.68% 168 6.87% 99153 3.58%
12 7279 3.80% 7179 3.81% 7074 3.79% 210 4.16% 144 5.89% 98222 3.54%
13 6483 3.38% 6376 3.38% 6257 3.35% 181 3.59% 110 4.50% 96388 3.48%
14 7155 3.74% 7066 3.75% 6996 3.75% 197 3.90% 113 4.62% 106016 3.82%
15 7522 3.93% 7359 3.91% 7216 3.87% 211 4.18% 172 7.03% 123015 4.44%
16 6066 3.17% 5931 3.15% 5830 3.12% 184 3.65% 142 5.81% 107992 3.89%
17 7291 3.81% 7193 3.82% 7202 3.86% 115 2.28% 83 3.39% 138012 4.98%
18 5999 3.13% 5843 3.10% 5861 3.14% 140 2.77% 97 3.97% 68057 2.45%
19 5327 2.78% 5238 2.78% 5171 2.77% 147 2.91% 109 4.46% 31627 1.14%
20 5744 3.00% 5681 3.02% 5600 3.00% 212 4.20% 133 5.44% 22585 0.81%
21 5553 2.90% 5440 2.89% 5326 2.85% 177 3.51% 187 7.65% 34086 1.23%
22 5379 2.81% 5210 2.77% 5084 2.72% 151 2.99% 114 4.66% 115835 4.18%
23 6385 3.33% 6286 3.34% 6268 3.36% 149 2.95% 103 4.21% 128985 4.65%
24 5590 2.92% 5504 2.92% 5476 2.93% 144 2.85% 104 4.25% 146486 5.28%
25 6449 3.37% 6347 3.37% 6374 3.41% 155 3.07% 104 4.25% 132420 4.78%
26 7434 3.88% 7324 3.89% 7195 3.85% 166 3.29% 109 4.46% 175746 6.34%
27 6318 3.30% 6238 3.31% 6170 3.31% 142 2.81% 91 3.72% 152742 5.51%
28 6303 3.29% 6078 3.23% 6145 3.29% 221 4.38% 196 8.01% 137927 4.97%
29 6465 3.38% 6329 3.36% 6261 3.35% 152 3.01% 115 4.70% 96973 3.50%
30 6305 3.29% 6228 3.31% 6193 3.32% 151 2.99% 127 5.19% 74929 2.70%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 6836 3.57% 225 6752 3.58% 225 6771 3.63% 3136 94089 3.39%
1 246 7397 3.86% 244 7329 3.89% 243 7319 3.92% 3110 93304 3.36%
2 229 6881 3.59% 228 6858 3.64% 227 6828 3.66% 3103 93084 3.36%
3 256 7699 4.02% 253 7599 4.03% 254 7648 4.10% 3236 97079 3.50%
4 269 8079 4.22% 266 8000 4.25% 266 8000 4.29% 3372 101158 3.65%
5 275 8253 4.31% 271 8144 4.32% 270 8127 4.35% 3586 107589 3.88%
6 293 8795 4.59% 288 8651 4.59% 288 8656 4.64% 3595 107835 3.89%
7 269 8081 4.22% 262 7862 4.17% 262 7875 4.22% 3708 111248 4.01%
8 266 7981 4.17% 262 7864 4.17% 256 7691 4.12% 4836 145085 5.23%
9 278 8369 4.37% 273 8198 4.35% 263 7908 4.24% 5253 157589 5.68%
10 241 7240 3.78% 235 7061 3.75% 230 6924 3.71% 3996 119893 4.32%
11 293 8808 4.60% 289 8671 4.60% 284 8527 4.57% 4215 126450 4.56%
12 281 8433 4.40% 277 8319 4.42% 271 8140 4.36% 4686 140581 5.07%
13 282 8481 4.43% 277 8319 4.42% 269 8077 4.33% 4748 142435 5.14%
14 266 8003 4.18% 262 7886 4.19% 260 7823 4.19% 3568 107028 3.86%
15 285 8563 4.47% 280 8401 4.46% 275 8254 4.42% 4785 143556 5.18%
16 276 8280 4.32% 270 8105 4.30% 267 8019 4.30% 4100 123000 4.44%
17 275 8267 4.32% 270 8119 4.31% 267 8036 4.31% 4239 127178 4.59%
18 276 8289 4.33% 271 8144 4.32% 269 8096 4.34% 4313 129397 4.67%
19 331 9934 5.19% 325 9768 5.18% 325 9764 5.23% 3621 108643 3.92%
20 223 6695 3.50% 219 6583 3.49% 219 6581 3.53% 2911 87338 3.15%
21 248 7452 3.89% 241 7255 3.85% 238 7153 3.83% 3627 108814 3.92%
22 267 8010 4.18% 264 7945 4.22% 263 7895 4.23% 3161 94818 3.42%
23 223 6707 3.50% 218 6565 3.48% 217 6538 3.50% 3529 105868 3.82%

Top 30 of 609 Total URLs
# Hits KBytes URL
1 140300 73.25% 755092 27.23% /stats/usage_202304.html
2 28677 14.97% 287977 10.38% /stats/
3 10173 5.31% 991105 35.74% /stats/usage_202306.html
4 2285 1.19% 49660 1.79% /
5 1085 0.57% 113314 4.09% /stats/usage_202210.html
6 462 0.24% 206 0.01% /robots.txt
7 285 0.15% 4880 0.18% /Ueber-uns/
8 231 0.12% 4701 0.17% /Startseite/
9 209 0.11% 31051 1.12% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
10 205 0.11% 6150 0.22% /.cm4all/handler.php/vars.css
11 204 0.11% 27417 0.99% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
12 202 0.11% 3364 0.12% /Gallerie/
13 197 0.10% 821 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
14 190 0.10% 4102 0.15% /Gebrauchtfahrzeuge/
15 170 0.09% 736 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
16 168 0.09% 754 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
17 108 0.06% 548 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
18 106 0.06% 435 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
19 56 0.03% 296 0.01% /.cm4all/iproc.php/Frey Logo.JPG/downsize_1280_0/Frey Logo.JPG
20 55 0.03% 248 0.01% /.cm4all/iproc.php/EB Logo.jpg/downsize_1280_0/EB Logo.jpg
21 55 0.03% 31134 1.12% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
22 55 0.03% 251 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//fancyBox.js
23 55 0.03% 165 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//flash_detect_min.js
24 55 0.03% 437 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//htmlBox.js
25 55 0.03% 1028 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//loading_64.gif
26 55 0.03% 1078 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum.js
27 55 0.03% 94 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum_html.css
28 54 0.03% 13913 0.50% /.cm4all/iproc.php/Fuhrpark/20072007007.jpg/scalecrop_500_500/
29 54 0.03% 22933 0.83% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
30 54 0.03% 14424 0.52% /.cm4all/iproc.php/Fuhrpark/221816_158888497507447_100001588937602_390719_3484456_n[1].jpg/scalecrop_500_500/

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 10173 5.31% 991105 35.74% /stats/usage_202306.html
2 140300 73.25% 755092 27.23% /stats/usage_202304.html
3 28677 14.97% 287977 10.38% /stats/
4 1085 0.57% 113314 4.09% /stats/usage_202210.html
5 2285 1.19% 49660 1.79% /
6 55 0.03% 31134 1.12% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
7 209 0.11% 31051 1.12% /.cm4all/sysdb/backgrounds/bif_27542534_cm-a.jpg
8 204 0.11% 27417 0.99% /.cm4all/mediadb/Fuhrpark/2013-12-26 15.01.30.jpg
9 54 0.03% 22933 0.83% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
10 54 0.03% 17200 0.62% /.cm4all/iproc.php/Fuhrpark/IMG_7758.JPG/scalecrop_500_500/

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 2285 1.19% 1849 38.08% /
2 28677 14.97% 1331 27.41% /stats/
3 140300 73.25% 341 7.02% /stats/usage_202304.html
4 1085 0.57% 332 6.84% /stats/usage_202210.html
5 10173 5.31% 184 3.79% /stats/usage_202306.html
6 231 0.12% 55 1.13% /Startseite/
7 285 0.15% 40 0.82% /Ueber-uns/
8 190 0.10% 32 0.66% /Gebrauchtfahrzeuge/
9 202 0.11% 31 0.64% /Gallerie/
10 27 0.01% 25 0.51% /kontakt.php

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 2285 1.19% 1756 36.21% /
2 28677 14.97% 1327 27.37% /stats/
3 140300 73.25% 340 7.01% /stats/usage_202304.html
4 1085 0.57% 332 6.85% /stats/usage_202210.html
5 10173 5.31% 184 3.79% /stats/usage_202306.html
6 231 0.12% 90 1.86% /Startseite/
7 285 0.15% 52 1.07% /Ueber-uns/
8 190 0.10% 43 0.89% /Gebrauchtfahrzeuge/
9 202 0.11% 34 0.70% /Gallerie/
10 37 0.02% 22 0.45% /stats/usage_201408.html

Top 30 of 2670 Total Referrers
# Hits Referrer
1 10950 5.72% https://vzlomannye-igry-na-android.net/
2 10650 5.56% https://fitness-crimea.ru/
3 10560 5.51% https://vzlomannye-igry-dlya-android.net/
4 10470 5.47% https://prodroiders.net/
5 10380 5.42% https://pdatop.net/
6 10350 5.40% https://www.mobilecards.com.ua/
7 10275 5.36% https://ausmalbilderdisney.com/
8 10275 5.36% https://driverss.net/
9 10005 5.22% https://apkzavr.com/
10 10005 5.22% https://coloriage-carnaval.com/
11 9915 5.18% https://blackdroid.mobi/
12 9765 5.10% https://prezentacii.info/
13 9525 4.97% https://apkstorage.net/
14 7172 3.74% https://kosara.bg
15 5121 2.67% - (Direct Request)
16 4690 2.45% https://xn--meg-sb-dua.com
17 4387 2.29% https://xn--mea-sb-j6a.com
18 1079 0.56% https://schoolofwoodcarving.com/
19 879 0.46% https://pkp-rms.ru
20 746 0.39% https://getery.xyz
21 540 0.28% https://seks-dosug.com
22 535 0.28% https://seksvibor.xyz
23 432 0.23% https://mosbordell.com
24 354 0.18% https://mercenaries.pw
25 325 0.17% https://mercenaries.pw/
26 314 0.16% https://blacksprut-url.com/
27 312 0.16% https://dk24.pro
28 312 0.16% https://dk24.pro/
29 306 0.16% https://mega555darknet.com/
30 295 0.15% https://blacksprut-url.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 68 74.73% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 23 25.27% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 462 Total User Agents
# Hits User Agent
1 133196 69.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2186 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2101 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2096 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2062 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1164 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1153 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1139 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1124 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1123 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1121 0.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1120 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1115 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1113 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1103 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for June 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 133729 69.82% 133572 70.90% 42020 1.52% Germany
2 19471 10.17% 18539 9.84% 697000 25.13% United States
3 8167 4.26% 8133 4.32% 767637 27.68% Ukraine
4 5605 2.93% 5448 2.89% 471119 16.99% Russian Federation
5 5152 2.69% 5028 2.67% 50861 1.83% Great Britain (UK)
6 4077 2.13% 3473 1.84% 422505 15.24% Austria
7 3457 1.80% 3349 1.78% 46260 1.67% Unresolved/Unknown
8 1805 0.94% 1491 0.79% 50982 1.84% China
9 1598 0.83% 1598 0.85% 92816 3.35% Saudi Arabia
10 1489 0.78% 1473 0.78% 15105 0.54% Romania
11 834 0.44% 834 0.44% 8374 0.30% Latvia
12 780 0.41% 756 0.40% 7638 0.28% Sweden
13 774 0.40% 712 0.38% 7511 0.27% European Union
14 657 0.34% 657 0.35% 6597 0.24% Finland
15 633 0.33% 633 0.34% 6357 0.23% Moldova
16 516 0.27% 500 0.27% 5150 0.19% Australia
17 422 0.22% 414 0.22% 5400 0.19% Poland
18 288 0.15% 257 0.14% 31262 1.13% Hungary
19 281 0.15% 281 0.15% 2821 0.10% Albania
20 213 0.11% 113 0.06% 1590 0.06% Japan
21 198 0.10% 62 0.03% 3105 0.11% France
22 198 0.10% 195 0.10% 2348 0.08% Italy
23 190 0.10% 45 0.02% 482 0.02% Czech Republic
24 168 0.09% 168 0.09% 1853 0.07% Seychelles
25 166 0.09% 154 0.08% 2618 0.09% Netherlands
26 135 0.07% 88 0.05% 2352 0.08% Canada
27 135 0.07% 133 0.07% 1327 0.05% Norway
28 62 0.03% 54 0.03% 10216 0.37% Gabon
29 47 0.02% 47 0.02% 472 0.02% Luxembourg
30 34 0.02% 11 0.01% 542 0.02% Spain


Generated by Webalizer Version 2.23