Usage Statistics for www.freytrans.com

Summary Period: February 2020
Generated 01-Mar-2020 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 184466
Total Files 155373
Total Pages 178013
Total Visits 6311
Total KBytes 3496788
Total Unique Sites 3339
Total Unique URLs 659
Total Unique Referrers 3358
Total Unique User Agents 487
. Avg Max
Hits per Hour 265 1771
Hits per Day 6360 8562
Files per Day 5357 7539
Pages per Day 6138 8290
Sites per Day 115 866
Visits per Day 217 915
KBytes per Day 120579 182245
Hits by Response Code
Undefined response code 0.04% 74
Code 200 - OK 84.23% 155373
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 104
Code 302 - Found 0.55% 1015
Code 304 - Not Modified 0.11% 210
Code 400 - Bad Request 0.02% 36
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 14.97% 27622
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 12

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 5339 2.89% 4751 3.06% 5171 2.90% 109 1.73% 79 2.37% 130277 3.73%
2 5220 2.83% 4636 2.98% 5042 2.83% 134 2.12% 84 2.52% 101567 2.90%
3 3573 1.94% 3200 2.06% 3351 1.88% 204 3.23% 133 3.98% 101261 2.90%
4 3990 2.16% 3376 2.17% 3662 2.06% 214 3.39% 156 4.67% 159322 4.56%
5 5563 3.02% 4378 2.82% 5335 3.00% 189 2.99% 136 4.07% 102294 2.93%
6 6177 3.35% 4940 3.18% 5935 3.33% 165 2.61% 139 4.16% 109337 3.13%
7 6801 3.69% 5466 3.52% 6596 3.71% 161 2.55% 137 4.10% 122955 3.52%
8 6158 3.34% 4736 3.05% 6010 3.38% 186 2.95% 142 4.25% 80088 2.29%
9 6546 3.55% 5114 3.29% 6364 3.58% 199 3.15% 131 3.92% 92960 2.66%
10 6131 3.32% 4652 2.99% 5943 3.34% 193 3.06% 150 4.49% 136437 3.90%
11 5823 3.16% 4598 2.96% 5532 3.11% 246 3.90% 155 4.64% 178882 5.12%
12 6549 3.55% 5561 3.58% 6240 3.51% 266 4.21% 196 5.87% 128710 3.68%
13 6520 3.53% 5564 3.58% 6412 3.60% 217 3.44% 134 4.01% 100372 2.87%
14 7348 3.98% 6332 4.08% 6978 3.92% 230 3.64% 175 5.24% 182245 5.21%
15 6507 3.53% 5640 3.63% 6403 3.60% 192 3.04% 140 4.19% 84591 2.42%
16 6474 3.51% 5511 3.55% 6169 3.47% 207 3.28% 138 4.13% 140637 4.02%
17 5941 3.22% 5088 3.27% 5821 3.27% 213 3.38% 165 4.94% 86628 2.48%
18 6203 3.36% 5218 3.36% 5613 3.15% 220 3.49% 182 5.45% 135304 3.87%
19 5391 2.92% 4360 2.81% 5131 2.88% 185 2.93% 159 4.76% 114381 3.27%
20 6188 3.35% 5193 3.34% 5921 3.33% 193 3.06% 143 4.28% 113137 3.24%
21 6690 3.63% 5724 3.68% 6524 3.66% 210 3.33% 154 4.61% 98308 2.81%
22 7612 4.13% 6670 4.29% 7507 4.22% 218 3.45% 137 4.10% 149761 4.28%
23 7020 3.81% 6054 3.90% 6821 3.83% 183 2.90% 112 3.35% 105566 3.02%
24 8562 4.64% 7539 4.85% 8290 4.66% 915 14.50% 866 25.94% 154255 4.41%
25 7813 4.24% 6805 4.38% 7634 4.29% 223 3.53% 171 5.12% 150342 4.30%
26 7914 4.29% 6817 4.39% 7730 4.34% 182 2.88% 140 4.19% 116493 3.33%
27 7102 3.85% 6083 3.92% 6894 3.87% 171 2.71% 143 4.28% 106528 3.05%
28 7297 3.96% 6294 4.05% 7043 3.96% 243 3.85% 143 4.28% 142097 4.06%
29 6014 3.26% 5073 3.27% 5941 3.34% 216 3.42% 138 4.13% 72055 2.06%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8178 4.43% 238 6910 4.45% 275 7984 4.49% 4597 133326 3.81%
1 265 7687 4.17% 224 6519 4.20% 261 7595 4.27% 3575 103664 2.96%
2 274 7948 4.31% 231 6724 4.33% 268 7791 4.38% 4507 130716 3.74%
3 266 7724 4.19% 225 6541 4.21% 263 7642 4.29% 4035 117002 3.35%
4 262 7618 4.13% 220 6408 4.12% 257 7477 4.20% 3656 106015 3.03%
5 253 7360 3.99% 212 6150 3.96% 249 7232 4.06% 3392 98376 2.81%
6 290 8431 4.57% 244 7090 4.56% 284 8260 4.64% 6300 182698 5.22%
7 261 7577 4.11% 218 6346 4.08% 256 7428 4.17% 4100 118887 3.40%
8 271 7886 4.28% 229 6662 4.29% 257 7474 4.20% 5508 159728 4.57%
9 275 7990 4.33% 233 6771 4.36% 262 7606 4.27% 5466 158507 4.53%
10 274 7950 4.31% 233 6781 4.36% 267 7750 4.35% 4308 124934 3.57%
11 266 7742 4.20% 225 6538 4.21% 252 7335 4.12% 6544 189769 5.43%
12 232 6737 3.65% 192 5576 3.59% 226 6561 3.69% 3763 109130 3.12%
13 257 7478 4.05% 214 6212 4.00% 236 6870 3.86% 10396 301482 8.62%
14 208 6054 3.28% 166 4839 3.11% 196 5707 3.21% 4747 137671 3.94%
15 207 6007 3.26% 165 4799 3.09% 196 5697 3.20% 3912 113454 3.24%
16 244 7077 3.84% 202 5870 3.78% 228 6626 3.72% 6394 185425 5.30%
17 235 6842 3.71% 195 5669 3.65% 224 6522 3.66% 4228 122606 3.51%
18 260 7541 4.09% 214 6233 4.01% 245 7127 4.00% 5186 150389 4.30%
19 285 8281 4.49% 245 7122 4.58% 273 7939 4.46% 7289 211377 6.04%
20 273 7932 4.30% 233 6764 4.35% 268 7794 4.38% 4006 116170 3.32%
21 282 8195 4.44% 240 6984 4.49% 273 7933 4.46% 4744 137586 3.93%
22 345 10030 5.44% 303 8805 5.67% 330 9570 5.38% 5049 146414 4.19%
23 282 8201 4.45% 243 7060 4.54% 279 8093 4.55% 4878 141461 4.05%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 133048 72.13% 1336651 38.23% /stats/
2 4827 2.62% 486433 13.91% /stats/usage_201708.html
3 4232 2.29% 362250 10.36% /stats/usage_202002.html
4 2569 1.39% 67933 1.94% /
5 1048 0.57% 106071 3.03% /stats/usage_201802.html
6 928 0.50% 391 0.01% /robots.txt
7 402 0.22% 1554 0.04% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
8 386 0.21% 8566 0.24% /Ueber-uns/
9 286 0.16% 9029 0.26% /Startseite/
10 266 0.14% 5543 0.16% /Gallerie/
11 253 0.14% 7731 0.22% /Gebrauchtfahrzeuge/
12 238 0.13% 206415 5.90% /.cm4all/mediadb/Tankstelle/Tankstelle Ilz.png
13 231 0.13% 7295 0.21% /.cm4all/handler.php/vars.css
14 188 0.10% 525 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
15 178 0.10% 53 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
16 168 0.09% 24451 0.70% /.cm4all/sysdb/backgrounds/images/bif_27542534_cm-a.jpg
17 164 0.09% 702 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
18 162 0.09% 807 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
19 157 0.09% 683 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
20 144 0.08% 14760 0.42% /stats/usage_201903.html
21 105 0.06% 534 0.02% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_3570861/empty.png
22 64 0.03% 179 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//flash_detect_min.js
23 60 0.03% 312 0.01% /.cm4all/iproc.php/Frey Logo.JPG/downsize_1280_0/Frey Logo.JPG
24 58 0.03% 262 0.01% /.cm4all/iproc.php/EB Logo.jpg/downsize_1280_0/EB Logo.jpg
25 58 0.03% 1058 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum.js
26 52 0.03% 253 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//fancyBox.js
27 52 0.03% 397 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//htmlBox.js
28 49 0.03% 5151 0.15% /stats/usage_201408.html
29 47 0.03% 75 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//photoAlbum_html.css
30 46 0.02% 69 0.00% /error/

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 133048 72.13% 1336651 38.23% /stats/
2 4827 2.62% 486433 13.91% /stats/usage_201708.html
3 4232 2.29% 362250 10.36% /stats/usage_202002.html
4 238 0.13% 206415 5.90% /.cm4all/mediadb/Tankstelle/Tankstelle Ilz.png
5 1048 0.57% 106071 3.03% /stats/usage_201802.html
6 2569 1.39% 67933 1.94% /
7 45 0.02% 25607 0.73% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
8 168 0.09% 24451 0.70% /.cm4all/sysdb/backgrounds/images/bif_27542534_cm-a.jpg
9 43 0.02% 18261 0.52% /.cm4all/iproc.php/Fuhrpark/20072007009.jpg/scalecrop_500_500/
10 30 0.02% 15737 0.45% /.cm4all/iproc.php/Steinschlichtungen/02112008154.jpg/scalecrop_500_500/

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 133048 72.13% 2480 41.62% /stats/
2 2569 1.39% 837 14.05% /
3 1048 0.57% 358 6.01% /stats/usage_201802.html
4 4232 2.29% 128 2.15% /stats/usage_202002.html
5 286 0.16% 110 1.85% /Startseite/
6 144 0.08% 102 1.71% /stats/usage_201903.html
7 253 0.14% 78 1.31% /Gebrauchtfahrzeuge/
8 386 0.21% 73 1.23% /Ueber-uns/
9 49 0.03% 40 0.67% /stats/usage_201408.html
10 46 0.02% 37 0.62% /error/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 133048 72.13% 2447 40.97% /stats/
2 2569 1.39% 731 12.24% /
3 1048 0.57% 390 6.53% /stats/usage_201802.html
4 286 0.16% 165 2.76% /Startseite/
5 4232 2.29% 128 2.14% /stats/usage_202002.html
6 386 0.21% 106 1.77% /Ueber-uns/
7 144 0.08% 101 1.69% /stats/usage_201903.html
8 253 0.14% 67 1.12% /Gebrauchtfahrzeuge/
9 46 0.02% 46 0.77% /error/
10 266 0.14% 42 0.70% /Gallerie/

Top 30 of 3358 Total Referrers
# Hits Referrer
1 9431 5.11% http://smsgor.ru
2 6652 3.61% - (Direct Request)
3 5752 3.12% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4750 2.58% https://italianxxx.vip
5 4352 2.36% http://n1sms.ru
6 4265 2.31% http://tedy.su
7 3668 1.99% http://mageex.ru/
8 3128 1.70% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
9 2378 1.29% http://lessonstudynetwork.com/
10 2336 1.27% http://organicseedfinder.com/
11 2324 1.26% http://griersonsociety.com/
12 2320 1.26% http://moteldelapuntella.com/
13 2290 1.24% http://wayofthetotem.com/
14 2247 1.22% http://tforcetoolkit.com/
15 2141 1.16% http://rastkose.site/
16 2113 1.15% http://sedlonka.com/
17 2087 1.13% http://puri-white.site/
18 2058 1.12% http://petparentingschool.com/
19 2057 1.12% http://idiazm.com/
20 2057 1.12% http://thesmalleningworld.com/
21 2056 1.11% http://izbeljivanje-zuba.top/
22 2047 1.11% http://imaginationimagesofiowa.com/
23 2040 1.11% http://adamscountyhorse.com/
24 2032 1.10% http://bobs-secret.top/
25 2010 1.09% http://boutiquevineyards.net/
26 2004 1.09% http://kokkikoulut.com/
27 1998 1.08% http://scoutheritagensw.com/
28 1980 1.07% http://sendi-sehat.site/
29 1966 1.07% http://flex-active.top/
30 1012 0.55% https://drive.google.com/open

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% seo
2 1 33.33% frey gmbh güssing

Top 15 of 487 Total User Agents
# Hits User Agent
1 12437 6.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 12388 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 9350 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 6078 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 4812 2.61% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4169 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 3174 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 3167 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 3163 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 3161 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 3161 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 3152 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 3148 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 3145 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 3143 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 87435 47.40% 60375 38.86% 706710 20.21% Russian Federation
2 65753 35.65% 65737 42.31% 676167 19.34% Ukraine
3 10812 5.86% 10221 6.58% 728220 20.83% United States
4 7660 4.15% 7609 4.90% 378811 10.83% Unresolved/Unknown
5 4522 2.45% 4045 2.60% 657167 18.79% Austria
6 1072 0.58% 829 0.53% 80566 2.30% China
7 818 0.44% 677 0.44% 25819 0.74% Great Britain (UK)
8 700 0.38% 536 0.34% 30894 0.88% Germany
9 681 0.37% 540 0.35% 20727 0.59% Czech Republic
10 473 0.26% 469 0.30% 24331 0.70% Slovenia
11 455 0.25% 455 0.29% 13506 0.39% Romania
12 371 0.20% 371 0.24% 10185 0.29% Poland
13 369 0.20% 367 0.24% 3721 0.11% Greece
14 321 0.17% 277 0.18% 30709 0.88% Hungary
15 289 0.16% 289 0.19% 5183 0.15% Lithuania
16 236 0.13% 236 0.15% 12399 0.35% Moldova
17 211 0.11% 207 0.13% 4415 0.13% Switzerland
18 205 0.11% 192 0.12% 5071 0.15% France
19 188 0.10% 184 0.12% 7667 0.22% Italy
20 176 0.10% 176 0.11% 1979 0.06% European Union
21 151 0.08% 151 0.10% 1518 0.04% Croatia
22 127 0.07% 114 0.07% 2806 0.08% Canada
23 116 0.06% 116 0.07% 2712 0.08% Albania
24 112 0.06% 111 0.07% 4705 0.13% Brazil
25 108 0.06% 80 0.05% 980 0.03% Netherlands
26 91 0.05% 91 0.06% 1917 0.05% Denmark
27 88 0.05% 88 0.06% 2180 0.06% Ireland
28 84 0.05% 81 0.05% 7547 0.22% Viet Nam
29 71 0.04% 64 0.04% 4909 0.14% Bangladesh
30 66 0.04% 60 0.04% 11349 0.32% Sweden


Generated by Webalizer Version 2.21