Usage Statistics for www.freytrans.com

Summary Period: November 2018
Generated 01-Dec-2018 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 42861
Total Files 40520
Total Pages 36158
Total Visits 9932
Total KBytes 2611414
Total Unique Sites 4751
Total Unique URLs 845
Total Unique Referrers 2427
Total Unique User Agents 712
. Avg Max
Hits per Hour 59 4113
Hits per Day 1428 5393
Files per Day 1350 5293
Pages per Day 1205 5114
Sites per Day 158 1129
Visits per Day 331 1236
KBytes per Day 87047 208194
Hits by Response Code
Code 200 - OK 94.54% 40520
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 18
Code 302 - Found 2.15% 920
Code 304 - Not Modified 1.37% 587
Code 400 - Bad Request 0.11% 48
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 1.71% 735
Code 500 - Internal Server Error 0.04% 16

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 926 2.16% 902 2.23% 732 2.02% 411 4.14% 271 5.70% 52738 2.02%
2 965 2.25% 895 2.21% 870 2.41% 417 4.20% 261 5.49% 52624 2.02%
3 1106 2.58% 1033 2.55% 1042 2.88% 537 5.41% 443 9.32% 74408 2.85%
4 799 1.86% 751 1.85% 741 2.05% 309 3.11% 219 4.61% 61080 2.34%
5 1114 2.60% 1068 2.64% 751 2.08% 350 3.52% 259 5.45% 95347 3.65%
6 998 2.33% 915 2.26% 815 2.25% 405 4.08% 312 6.57% 57311 2.19%
7 1269 2.96% 1228 3.03% 986 2.73% 412 4.15% 330 6.95% 66982 2.56%
8 5393 12.58% 5293 13.06% 5114 14.14% 1236 12.44% 1129 23.76% 145068 5.56%
9 1221 2.85% 1176 2.90% 1020 2.82% 389 3.92% 260 5.47% 75623 2.90%
10 2652 6.19% 2448 6.04% 2273 6.29% 494 4.97% 334 7.03% 208194 7.97%
11 1337 3.12% 1260 3.11% 1034 2.86% 292 2.94% 153 3.22% 90473 3.46%
12 1013 2.36% 961 2.37% 825 2.28% 307 3.09% 167 3.52% 58609 2.24%
13 1047 2.44% 1007 2.49% 876 2.42% 295 2.97% 143 3.01% 58059 2.22%
14 1102 2.57% 1027 2.53% 883 2.44% 318 3.20% 167 3.52% 55464 2.12%
15 1208 2.82% 1143 2.82% 1031 2.85% 271 2.73% 186 3.91% 77195 2.96%
16 934 2.18% 909 2.24% 830 2.30% 230 2.32% 133 2.80% 54667 2.09%
17 1430 3.34% 1382 3.41% 1267 3.50% 226 2.28% 139 2.93% 77988 2.99%
18 1261 2.94% 1212 2.99% 1140 3.15% 235 2.37% 129 2.72% 60986 2.34%
19 1507 3.52% 1431 3.53% 1282 3.55% 225 2.27% 140 2.95% 84539 3.24%
20 997 2.33% 963 2.38% 811 2.24% 139 1.40% 131 2.76% 60110 2.30%
21 1627 3.80% 1568 3.87% 1185 3.28% 176 1.77% 125 2.63% 148077 5.67%
22 1360 3.17% 1182 2.92% 1149 3.18% 196 1.97% 127 2.67% 88793 3.40%
23 972 2.27% 897 2.21% 874 2.42% 167 1.68% 103 2.17% 63898 2.45%
24 1234 2.88% 1136 2.80% 1001 2.77% 154 1.55% 84 1.77% 79983 3.06%
25 1523 3.55% 1473 3.64% 1286 3.56% 410 4.13% 193 4.06% 98894 3.79%
26 1568 3.66% 1502 3.71% 1078 2.98% 283 2.85% 147 3.09% 108926 4.17%
27 1224 2.86% 1176 2.90% 1045 2.89% 236 2.38% 119 2.50% 64723 2.48%
28 1497 3.49% 1422 3.51% 1094 3.03% 245 2.47% 157 3.30% 131926 5.05%
29 1626 3.79% 1449 3.58% 1279 3.54% 300 3.02% 211 4.44% 122624 4.70%
30 1951 4.55% 1711 4.22% 1844 5.10% 328 3.30% 206 4.34% 136103 5.21%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1310 3.06% 41 1257 3.10% 38 1146 3.17% 3239 97155 3.72%
1 38 1141 2.66% 37 1112 2.74% 35 1066 2.95% 2136 64094 2.45%
2 40 1220 2.85% 38 1152 2.84% 37 1126 3.11% 2207 66218 2.54%
3 38 1161 2.71% 37 1129 2.79% 35 1079 2.98% 2194 65833 2.52%
4 45 1365 3.18% 43 1306 3.22% 40 1223 3.38% 2729 81884 3.14%
5 44 1320 3.08% 42 1283 3.17% 39 1198 3.31% 2319 69564 2.66%
6 48 1446 3.37% 43 1318 3.25% 39 1187 3.28% 2484 74507 2.85%
7 53 1612 3.76% 50 1522 3.76% 42 1285 3.55% 3682 110450 4.23%
8 52 1580 3.69% 47 1411 3.48% 42 1276 3.53% 3857 115704 4.43%
9 57 1721 4.02% 54 1634 4.03% 43 1300 3.60% 3532 105964 4.06%
10 59 1794 4.19% 57 1727 4.26% 43 1314 3.63% 4111 123339 4.72%
11 51 1553 3.62% 48 1452 3.58% 41 1249 3.45% 3133 93980 3.60%
12 72 2187 5.10% 64 1941 4.79% 55 1676 4.64% 5955 178646 6.84%
13 52 1572 3.67% 50 1504 3.71% 42 1277 3.53% 2912 87374 3.35%
14 64 1929 4.50% 61 1835 4.53% 47 1414 3.91% 4578 137342 5.26%
15 73 2193 5.12% 69 2076 5.12% 53 1610 4.45% 6166 184987 7.08%
16 194 5840 13.63% 190 5701 14.07% 181 5455 15.09% 5634 169023 6.47%
17 55 1653 3.86% 53 1590 3.92% 46 1392 3.85% 3976 119273 4.57%
18 44 1327 3.10% 41 1241 3.06% 40 1208 3.34% 2601 78028 2.99%
19 67 2025 4.72% 62 1871 4.62% 50 1520 4.20% 4739 142184 5.44%
20 91 2754 6.43% 83 2496 6.16% 81 2434 6.73% 6812 204350 7.83%
21 48 1454 3.39% 45 1370 3.38% 41 1238 3.42% 2951 88535 3.39%
22 44 1338 3.12% 42 1282 3.16% 41 1243 3.44% 2527 75821 2.90%
23 45 1366 3.19% 43 1310 3.23% 41 1242 3.43% 2572 77158 2.95%

Top 30 of 845 Total URLs
# Hits KBytes URL
1 10177 23.74% 101735 3.90% /stats/
2 6902 16.10% 183747 7.04% /
3 6690 15.61% 674074 25.81% /stats/usage_201708.html
4 2424 5.66% 244033 9.34% /stats/usage_201809.html
5 2347 5.48% 237445 9.09% /stats/usage_201802.html
6 1205 2.81% 128983 4.94% /stats/usage_201712.html
7 692 1.61% 190 0.01% /robots.txt
8 463 1.08% 46724 1.79% /stats/usage_201807.html
9 347 0.81% 33723 1.29% /stats/usage_201811.html
10 306 0.71% 6722 0.26% /Ueber-uns/
11 228 0.53% 5232 0.20% /.cm4all/handler.php/vars.css
12 216 0.50% 21655 0.83% /stats/usage_201707.html
13 215 0.50% 9913 0.38% /Gebrauchtfahrzeuge/
14 213 0.50% 4207 0.16% /Gallerie/
15 196 0.46% 8805 0.34% /mobile/
16 166 0.39% 817 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
17 164 0.38% 99 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
18 159 0.37% 667 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png
19 156 0.36% 5199 0.20% /Startseite/
20 123 0.29% 628 0.02% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_3570861/empty.png
21 121 0.28% 296 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
22 116 0.27% 17101 0.65% /.cm4all/sysdb/backgrounds/images/bif_27542534_cm-a.jpg
23 111 0.26% 11697 0.45% /.cm4all/iproc.php/Tankstelle/Tankstelle Ilz.png/resize_300_200/Tankstelle Ilz.png
24 101 0.24% 26 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
25 96 0.22% 409 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
26 73 0.17% 1037 0.04% /Gallerie/mobile/
27 73 0.17% 1161 0.04% /Ueber-uns/mobile/
28 63 0.15% 50 0.00% /sitemap.xml
29 60 0.14% 736 0.03% /.cm4all/handler.php/mvars.css
30 56 0.13% 156 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.FlipBook//flash_detect_min.js

Top 10 of 845 Total URLs By KBytes
# Hits KBytes URL
1 6690 15.61% 674074 25.81% /stats/usage_201708.html
2 2424 5.66% 244033 9.34% /stats/usage_201809.html
3 2347 5.48% 237445 9.09% /stats/usage_201802.html
4 6902 16.10% 183747 7.04% /
5 1205 2.81% 128983 4.94% /stats/usage_201712.html
6 10177 23.74% 101735 3.90% /stats/
7 463 1.08% 46724 1.79% /stats/usage_201807.html
8 347 0.81% 33723 1.29% /stats/usage_201811.html
9 47 0.11% 25607 0.98% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
10 216 0.50% 21655 0.83% /stats/usage_201707.html

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 6902 16.10% 3814 38.96% /
2 10177 23.74% 2376 24.27% /stats/
3 2424 5.66% 1572 16.06% /stats/usage_201809.html
4 2347 5.48% 467 4.77% /stats/usage_201802.html
5 347 0.81% 234 2.39% /stats/usage_201811.html
6 306 0.71% 94 0.96% /Ueber-uns/
7 216 0.50% 73 0.75% /stats/usage_201707.html
8 215 0.50% 55 0.56% /Gebrauchtfahrzeuge/
9 6690 15.61% 50 0.51% /stats/usage_201708.html
10 213 0.50% 41 0.42% /Gallerie/

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 6902 16.10% 3681 37.63% /
2 10177 23.74% 2389 24.42% /stats/
3 2424 5.66% 1572 16.07% /stats/usage_201809.html
4 2347 5.48% 464 4.74% /stats/usage_201802.html
5 347 0.81% 233 2.38% /stats/usage_201811.html
6 306 0.71% 113 1.16% /Ueber-uns/
7 216 0.50% 75 0.77% /stats/usage_201707.html
8 215 0.50% 68 0.70% /Gebrauchtfahrzeuge/
9 196 0.46% 55 0.56% /mobile/
10 6690 15.61% 47 0.48% /stats/usage_201708.html

Top 30 of 2427 Total Referrers
# Hits Referrer
1 7244 16.90% - (Direct Request)
2 1190 2.78% https://partnerkalab.ru/
3 1140 2.66% https://getery.xyz
4 1122 2.62% http://sexdoz.me/
5 810 1.89% https://mosbordell.com
6 724 1.69% http://mexicanonlinepharmacyhq.com
7 648 1.51% https://seks-dosug.com
8 648 1.51% https://seksvibor.xyz
9 600 1.40% https://kiva.team
10 597 1.39% http://web.w4ysites.com/.cm4all/e/Editor/action
11 399 0.93% https://poollife.ru
12 329 0.77% https://solars.biz
13 276 0.64% https://stomsochi.ru/
14 195 0.45% http://erotic.co.ua
15 189 0.44% http://www.agro-ros.com.ua/ru/
16 180 0.42% http://what-to-do-when-ed.over-blog.com
17 174 0.41% http://edwhattodo.over-blog.com
18 171 0.40% http://erotic.co.ua/BDSM-aksessuary
19 167 0.39% http://www.sogou.com/web
20 129 0.30% http://www.agro-ros.com.ua
21 128 0.30% https://freecasinoslots.icu
22 123 0.29% http://porno-multiki.online
23 122 0.28% https://slotonline.icu
24 120 0.28% https://realmoneycasino.icu
25 118 0.28% https://playslotsonline.icu
26 117 0.27% https://casinoslotsonline.icu
27 116 0.27% https://vegasslotsonline.icu
28 115 0.27% https://playcasinoslots.ooo
29 115 0.27% https://playslots.ooo
30 114 0.27% https://casinorealmoney.ooo

Top 15 of 712 Total User Agents
# Hits User Agent
1 6670 15.56% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 6596 15.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1686 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 848 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 804 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 647 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 614 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 587 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 472 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 438 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 438 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 405 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 390 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
14 364 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 350 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for November 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 12348 28.81% 11865 29.28% 722341 27.66% United States
2 6172 14.40% 6098 15.05% 322082 12.33% Ukraine
3 6163 14.38% 6042 14.91% 405409 15.52% Russian Federation
4 5085 11.86% 4268 10.53% 532530 20.39% Austria
5 4492 10.48% 4347 10.73% 110982 4.25% Unresolved/Unknown
6 1140 2.66% 999 2.47% 40334 1.54% China
7 1092 2.55% 925 2.28% 43309 1.66% Germany
8 974 2.27% 955 2.36% 83369 3.19% Great Britain (UK)
9 874 2.04% 873 2.15% 86120 3.30% South Africa
10 552 1.29% 536 1.32% 68550 2.63% Hungary
11 327 0.76% 327 0.81% 32943 1.26% Monaco
12 275 0.64% 263 0.65% 19317 0.74% Poland
13 228 0.53% 227 0.56% 22682 0.87% Luxembourg
14 208 0.49% 183 0.45% 3101 0.12% Canada
15 187 0.44% 172 0.42% 8535 0.33% Brazil
16 167 0.39% 36 0.09% 512 0.02% Netherlands
17 164 0.38% 141 0.35% 3253 0.12% Czech Republic
18 143 0.33% 143 0.35% 13471 0.52% Norway
19 134 0.31% 125 0.31% 14024 0.54% Switzerland
20 122 0.28% 110 0.27% 3231 0.12% France
21 122 0.28% 120 0.30% 5839 0.22% Romania
22 114 0.27% 100 0.25% 3768 0.14% European Union
23 110 0.26% 102 0.25% 1964 0.08% Italy
24 106 0.25% 98 0.24% 4581 0.18% Indonesia
25 90 0.21% 85 0.21% 1963 0.08% Korea, Republic of
26 82 0.19% 78 0.19% 1572 0.06% India
27 70 0.16% 63 0.16% 6636 0.25% Finland
28 70 0.16% 69 0.17% 1874 0.07% Thailand
29 69 0.16% 69 0.17% 962 0.04% Turkey
30 68 0.16% 61 0.15% 5472 0.21% Denmark


Generated by Webalizer Version 2.21