Usage Statistics for www.freytrans.com

Summary Period: April 2018
Generated 01-May-2018 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 61052
Total Files 55935
Total Pages 52027
Total Visits 5709
Total KBytes 4672165
Total Unique Sites 2334
Total Unique URLs 700
Total Unique Referrers 2879
Total Unique User Agents 809
. Avg Max
Hits per Hour 84 447
Hits per Day 2035 3014
Files per Day 1864 2901
Pages per Day 1734 2843
Sites per Day 77 188
Visits per Day 190 328
KBytes per Day 155739 254469
Hits by Response Code
Undefined response code 0.03% 16
Code 200 - OK 91.62% 55935
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.03% 21
Code 302 - Found 2.33% 1420
Code 304 - Not Modified 0.33% 200
Code 400 - Bad Request 0.03% 17
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 1.34% 816
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 4.26% 2602
Code 502 - Bad Gateway 0.00% 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1902 3.12% 1729 3.09% 1600 3.08% 159 2.79% 136 5.83% 136048 2.91%
2 2065 3.38% 1842 3.29% 1900 3.65% 147 2.57% 104 4.46% 145569 3.12%
3 2525 4.14% 2340 4.18% 2315 4.45% 152 2.66% 97 4.16% 174689 3.74%
4 2020 3.31% 1762 3.15% 1613 3.10% 156 2.73% 97 4.16% 132235 2.83%
5 2552 4.18% 2164 3.87% 2296 4.41% 268 4.69% 179 7.67% 189476 4.06%
6 3010 4.93% 2714 4.85% 2843 5.46% 144 2.52% 140 6.00% 232249 4.97%
7 2659 4.36% 2514 4.49% 2404 4.62% 133 2.33% 103 4.41% 254469 5.45%
8 2347 3.84% 2276 4.07% 2111 4.06% 158 2.77% 104 4.46% 190970 4.09%
9 2353 3.85% 2005 3.58% 1829 3.52% 177 3.10% 137 5.87% 228053 4.88%
10 1994 3.27% 1888 3.38% 1745 3.35% 235 4.12% 153 6.56% 132393 2.83%
11 2359 3.86% 2159 3.86% 1843 3.54% 234 4.10% 142 6.08% 199410 4.27%
12 1317 2.16% 1141 2.04% 919 1.77% 211 3.70% 135 5.78% 81102 1.74%
13 1469 2.41% 1271 2.27% 1218 2.34% 232 4.06% 139 5.96% 61385 1.31%
14 1982 3.25% 1479 2.64% 1649 3.17% 116 2.03% 86 3.68% 129171 2.76%
15 1670 2.74% 1547 2.77% 1503 2.89% 122 2.14% 85 3.64% 127206 2.72%
16 1638 2.68% 1403 2.51% 1291 2.48% 210 3.68% 143 6.13% 95242 2.04%
17 1773 2.90% 1647 2.94% 1313 2.52% 230 4.03% 159 6.81% 156582 3.35%
18 1314 2.15% 1097 1.96% 1050 2.02% 221 3.87% 181 7.75% 105646 2.26%
19 1337 2.19% 1228 2.20% 972 1.87% 165 2.89% 128 5.48% 118122 2.53%
20 2463 4.03% 2316 4.14% 2124 4.08% 236 4.13% 159 6.81% 210782 4.51%
21 3014 4.94% 2901 5.19% 2777 5.34% 328 5.75% 182 7.80% 247571 5.30%
22 2963 4.85% 2849 5.09% 2789 5.36% 208 3.64% 142 6.08% 233525 5.00%
23 1527 2.50% 1451 2.59% 1322 2.54% 225 3.94% 188 8.05% 103765 2.22%
24 1607 2.63% 1497 2.68% 1100 2.11% 166 2.91% 141 6.04% 141306 3.02%
25 1244 2.04% 1136 2.03% 1004 1.93% 193 3.38% 142 6.08% 95359 2.04%
26 1621 2.66% 1510 2.70% 1220 2.34% 222 3.89% 120 5.14% 114204 2.44%
27 2747 4.50% 2687 4.80% 2456 4.72% 171 3.00% 106 4.54% 218356 4.67%
28 2358 3.86% 2287 4.09% 2157 4.15% 190 3.33% 98 4.20% 205752 4.40%
29 1584 2.59% 1530 2.74% 1285 2.47% 172 3.01% 99 4.24% 107644 2.30%
30 1638 2.68% 1565 2.80% 1379 2.65% 202 3.54% 122 5.23% 103883 2.22%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2277 3.73% 71 2155 3.85% 73 2193 4.22% 5313 159395 3.41%
1 107 3224 5.28% 85 2554 4.57% 92 2787 5.36% 5948 178432 3.82%
2 81 2457 4.02% 69 2095 3.75% 76 2306 4.43% 4967 149022 3.19%
3 83 2510 4.11% 78 2356 4.21% 80 2419 4.65% 6187 185615 3.97%
4 63 1905 3.12% 60 1815 3.24% 60 1817 3.49% 4942 148260 3.17%
5 75 2255 3.69% 63 1909 3.41% 71 2134 4.10% 4743 142299 3.05%
6 77 2325 3.81% 72 2176 3.89% 70 2119 4.07% 5948 178444 3.82%
7 87 2613 4.28% 80 2422 4.33% 71 2138 4.11% 7906 237170 5.08%
8 79 2375 3.89% 73 2217 3.96% 67 2022 3.89% 5561 166835 3.57%
9 98 2950 4.83% 84 2547 4.55% 74 2240 4.31% 8478 254335 5.44%
10 84 2547 4.17% 79 2377 4.25% 65 1978 3.80% 6230 186908 4.00%
11 98 2956 4.84% 93 2815 5.03% 73 2213 4.25% 8302 249060 5.33%
12 104 3137 5.14% 97 2929 5.24% 80 2400 4.61% 9432 282967 6.06%
13 93 2795 4.58% 83 2519 4.50% 75 2259 4.34% 7544 226326 4.84%
14 94 2820 4.62% 85 2570 4.59% 75 2250 4.32% 7834 235013 5.03%
15 75 2269 3.72% 68 2063 3.69% 67 2021 3.88% 5812 174347 3.73%
16 89 2672 4.38% 83 2497 4.46% 71 2151 4.13% 7041 211238 4.52%
17 78 2346 3.84% 74 2245 4.01% 67 2017 3.88% 5619 168584 3.61%
18 76 2296 3.76% 69 2083 3.72% 66 2005 3.85% 6647 199396 4.27%
19 72 2162 3.54% 67 2027 3.62% 62 1889 3.63% 5466 163969 3.51%
20 77 2311 3.79% 72 2170 3.88% 66 1992 3.83% 5508 165252 3.54%
21 82 2470 4.05% 76 2286 4.09% 68 2042 3.92% 6054 181617 3.89%
22 96 2885 4.73% 92 2769 4.95% 77 2336 4.49% 8178 245344 5.25%
23 83 2495 4.09% 77 2339 4.18% 76 2299 4.42% 6078 182338 3.90%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 24033 39.36% 2431842 52.05% /stats/usage_201802.html
2 8590 14.07% 86186 1.84% /stats/
3 4913 8.05% 138654 2.97% /
4 1329 2.18% 150934 3.23% /stats/usage_201711.html
5 1190 1.95% 121747 2.61% /stats/usage_201801.html
6 941 1.54% 83999 1.80% /stats/usage_201804.html
7 675 1.11% 83984 1.80% /stats/usage_201705.html
8 450 0.74% 55 0.00% /robots.txt
9 408 0.67% 43785 0.94% /stats/usage_201712.html
10 330 0.54% 6396 0.14% /Ueber-uns/
11 296 0.48% 12412 0.27% /Gebrauchtfahrzeuge/
12 257 0.42% 5939 0.13% /.cm4all/handler.php/vars.css
13 235 0.38% 645 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
14 217 0.36% 956 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
15 213 0.35% 3834 0.08% /Gallerie/
16 211 0.35% 63 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
17 205 0.34% 1010 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/pin.png
18 205 0.34% 10878 0.23% /mobile/
19 202 0.33% 82 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.StaticMapServices/labelarrow.png
20 201 0.33% 23318 0.50% /stats/usage_201610.html
21 200 0.33% 23789 0.51% /stats/usage_201602.html
22 199 0.33% 22953 0.49% /stats/usage_201609.html
23 199 0.33% 23210 0.50% /stats/usage_201611.html
24 198 0.32% 24028 0.51% /stats/usage_201612.html
25 197 0.32% 23981 0.51% /stats/usage_201701.html
26 190 0.31% 22310 0.48% /stats/usage_201608.html
27 186 0.30% 6944 0.15% /Startseite/
28 165 0.27% 859 0.02% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_3570861/empty.png
29 157 0.26% 23101 0.49% /.cm4all/sysdb/backgrounds/images/bif_27542534_cm-a.jpg
30 157 0.26% 658 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_png.png

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 24033 39.36% 2431842 52.05% /stats/usage_201802.html
2 1329 2.18% 150934 3.23% /stats/usage_201711.html
3 4913 8.05% 138654 2.97% /
4 1190 1.95% 121747 2.61% /stats/usage_201801.html
5 8590 14.07% 86186 1.84% /stats/
6 941 1.54% 83999 1.80% /stats/usage_201804.html
7 675 1.11% 83984 1.80% /stats/usage_201705.html
8 408 0.67% 43785 0.94% /stats/usage_201712.html
9 53 0.09% 30159 0.65% /.cm4all/iproc.php/Fuhrpark/SAM_0628.JPG/scalecrop_500_500/
10 13 0.02% 26684 0.57% /.cm4all/iproc.php/Eigen Bilder/Schubboden Schwarzmüller/Einzelgenehmigung.pdf

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 4913 8.05% 1481 26.67% /
2 8590 14.07% 1123 20.22% /stats/
3 24033 39.36% 661 11.90% /stats/usage_201802.html
4 1329 2.18% 574 10.34% /stats/usage_201711.html
5 125 0.20% 117 2.11% /stats/usage_201707.html
6 105 0.17% 95 1.71% /stats/usage_201408.html
7 201 0.33% 72 1.30% /stats/usage_201610.html
8 199 0.33% 69 1.24% /stats/usage_201611.html
9 200 0.33% 66 1.19% /stats/usage_201602.html
10 1190 1.95% 62 1.12% /stats/usage_201801.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 4913 8.05% 1378 24.79% /
2 8590 14.07% 1128 20.29% /stats/
3 24033 39.36% 676 12.16% /stats/usage_201802.html
4 1329 2.18% 560 10.07% /stats/usage_201711.html
5 125 0.20% 117 2.10% /stats/usage_201707.html
6 105 0.17% 94 1.69% /stats/usage_201408.html
7 330 0.54% 83 1.49% /Ueber-uns/
8 200 0.33% 71 1.28% /stats/usage_201602.html
9 296 0.48% 70 1.26% /Gebrauchtfahrzeuge/
10 198 0.32% 69 1.24% /stats/usage_201612.html

Top 30 of 2879 Total Referrers
# Hits Referrer
1 6386 10.46% - (Direct Request)
2 2934 4.81% http://tubeclix.com
3 1800 2.95% http://xxxfax.com
4 1518 2.49% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1436 2.35% http://master-climat.com.ua/
6 1436 2.35% https://tel-number.ru
7 1271 2.08% http://drink-porn.info/
8 1260 2.06% https://kiv.kz
9 1260 2.06% https://world-bases.com
10 1163 1.90% http://rrdredlatina.info/
11 1017 1.67% https://evgraffov.pro
12 980 1.61% http://european-yachts.com/
13 980 1.61% http://veloshtuki.com.ua/
14 944 1.55% http://vozvratprav.com/
15 940 1.54% https://almaztools.com.ua/
16 768 1.26% http://poollife.ru
17 760 1.24% http://boards.kiev.ua/
18 657 1.08% https://bitcoingolde5.top
19 612 1.00% http://koloba.ru/
20 580 0.95% http://pasttorrent.com
21 576 0.94% http://englisheducation.info/
22 573 0.94% http://promvesti.com/
23 555 0.91% https://firstxhub.com
24 489 0.80% http://escort-friesland.info/
25 485 0.79% http://shop.stylew.ru/
26 468 0.77% http://onloveona.ru
27 465 0.76% https://www.youtube.com/watch
28 425 0.70% https://tmstorrent.com
29 390 0.64% http://bit.ly/2GxfQjO
30 387 0.63% http://partnerkalab.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 43 60.56% westio.ru/timetable.phptabl=1
2 25 35.21% http://westio.ru/timetable.phptabl=1
3 2 2.82% http://www.hqxnxx./
4 1 1.41% karl frey transporte

Top 15 of 809 Total User Agents
# Hits User Agent
1 6011 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4554 7.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3556 5.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3531 5.78% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 2009 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1984 3.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1594 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 1492 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1284 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 987 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 770 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 640 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 525 0.86% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 515 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 504 0.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 21698 35.54% 21576 38.57% 2084976 44.63% Ukraine
2 14676 24.04% 12152 21.73% 714244 15.29% Russian Federation
3 8457 13.85% 7769 13.89% 504222 10.79% United States
4 6913 11.32% 6205 11.09% 780779 16.71% Austria
5 2879 4.72% 2879 5.15% 102484 2.19% Belarus
6 1209 1.98% 1182 2.11% 120579 2.58% Unresolved/Unknown
7 1174 1.92% 995 1.78% 101584 2.17% Germany
8 926 1.52% 398 0.71% 26662 0.57% China
9 320 0.52% 311 0.56% 25898 0.55% Poland
10 249 0.41% 242 0.43% 38290 0.82% Denmark
11 235 0.38% 221 0.40% 21453 0.46% Hungary
12 217 0.36% 141 0.25% 7385 0.16% Great Britain (UK)
13 207 0.34% 185 0.33% 27176 0.58% Bulgaria
14 184 0.30% 184 0.33% 23150 0.50% Latvia
15 161 0.26% 161 0.29% 16236 0.35% Philippines
16 147 0.24% 140 0.25% 13282 0.28% Turkey
17 132 0.22% 128 0.23% 10768 0.23% Slovenia
18 117 0.19% 101 0.18% 4956 0.11% Canada
19 104 0.17% 97 0.17% 2826 0.06% Czech Republic
20 85 0.14% 50 0.09% 2035 0.04% France
21 73 0.12% 66 0.12% 2634 0.06% Brazil
22 64 0.10% 64 0.11% 642 0.01% Estonia
23 63 0.10% 55 0.10% 1368 0.03% Italy
24 57 0.09% 54 0.10% 5296 0.11% Bosnia and Herzegovina
25 50 0.08% 37 0.07% 1008 0.02% South Africa
26 49 0.08% 48 0.09% 3845 0.08% Slovakia
27 47 0.08% 26 0.05% 968 0.02% Netherlands
28 47 0.08% 45 0.08% 3728 0.08% Norway
29 46 0.08% 29 0.05% 1206 0.03% Romania
30 42 0.07% 28 0.05% 2128 0.05% Viet Nam


Generated by Webalizer Version 2.21